Burnout 3: Takedown Time Trials
Category: No OB
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Silver Lake Southbound | 1:08.400 | 1:09.700 | 1:11.000 | No Data |
Vehicle: World Circuit Racer
|
expo_ | 1:06.390 | 2023-03-13 |
| Silver Lake Northbound | 1:08.500 | 1:09.800 | 1:11.100 | " | " | " | 1:06.470 | 2024-09-20 |
| Waterfront Westbound | 1:12.700 | 1:14.200 | 1:15.600 | " | " | " | 1:10.620 | 2024-02-22 |
| Waterfront Eastbound | 1:12.900 | 1:14.400 | 1:15.800 | " | " | " | 1:10.820 | 2022-10-20 |
| Downtown Southbound | 0:51.600 | 0:52.600 | 0:53.600 | " |
Vehicle: Euro Circuit Racer
|
" | 50.050s | 2023-05-19 |
| Downtown Northbound | 0:51.500 | 0:52.500 | 0:53.500 | " | " | " | 49.970s | 2022-10-02 |
| Lakeside Getaway Southbound | 3:11.300 | 3:15.000 | 3:18.700 | " |
Vehicle: World Circuit Racer
|
" | 3:05.680 | 2024-02-05 |
| Lakeside Getaway Northbound | 3:12.000 | 3:15.700 | 3:19.400 | " | " | " | 3:06.400 | 2022-12-05 |
| Kings of the Road Westbound | 1:57.500 | 1:59.800 | 2:02.100 | " | " | " | 1:54.110 | 2024-05-29 |
| Kings of the Road Eastbound | 1:48.400 | 1:50.500 | 1:52.600 | " | " | " | 1:45.230 | 2023-04-22 |
| Mountain Parkway Eastbound | 2:03.400 | 2:05.800 | 2:08.200 | " | " | " | 1:59.850 | 2022-11-19 |
| Mountain Parkway Westbound | 1:59.600 | 2:01.900 | 2:04.200 | " | " | " | 1:56.110 | 2023-04-01 |
| Winter City Eastbound | 0:40.700 | 0:41.500 | 0:42.300 | " | " | " | 39.550s | 2022-12-02 |
| Winter City Northbound | 0:41.000 | 0:41.800 | 0:42.600 | " | " | " | 39.780s | 2022-11-02 |
| Alpine Northbound | 1:24.600 | 1:26.300 | 1:27.900 | " | " | " | 1:22.170 | 2022-11-23 |
| Alpine Southbound | 1:24.500 | 1:26.200 | 1:27.800 | " | " | " | 1:22.050 | 2023-01-15 |
| Riviera Northbound | 0:57.300 | 0:58.400 | 0:59.500 | " | " | " | 55.600s | 2022-10-29 |
| Riviera Southbound | 0:57.300 | 0:58.400 | 0:59.500 | " | " | " | 55.640s | 2023-04-30 |
| Vineyard Northbound | 0:52.000 | 0:53.100 | 0:54.100 | " |
Vehicle: Euro Circuit Racer
|
" | 50.530s | 2024-08-30 |
| Vineyard Southbound | 0:52.200 | 0:53.200 | 0:54.200 | " | " | " | 50.700s | 2024-01-20 |
| Frozen Peak Northbound | 2:17.300 | 2:19.900 | 2:22.600 | " |
Vehicle: World Circuit Racer
|
" | 2:13.270 | 2023-02-07 |
| Frozen Peak Southbound | 2:17.800 | 2:20.400 | 2:23.100 | " | " | " | 2:13.750 | 2022-10-06 |
| Coastal Dream Northbound | 2:03.800 | 2:06.200 | 2:08.600 | " |
Vehicle: Euro Circuit Racer
|
" | 2:00.150 | 2023-02-15 |
| Coastal Dream Southbound | 2:04.100 | 2:06.500 | 2:08.900 | " |
Vehicle: World Circuit Racer
|
" | 2:00.500 | 2023-03-07 |
| Alpine Expressway Westbound | 1:54.700 | 1:57.000 | 1:59.200 | " | " | " | 1:51.400 | 2024-05-30 |
| Alpine Expressway Eastbound | 1:49.000 | 1:51.100 | 1:53.200 | " | " | " | 1:45.840 | 2023-03-29 |
| Continental Run Eastbound | 1:41.400 | 1:43.400 | 1:45.400 | " | " | " | 1:38.480 | 2024-01-16 |
| Continental Run Westbound | 1:38.800 | 1:40.800 | 1:42.700 | " | " | " | 1:35.960 | 2023-02-19 |
| Golden City Southbound | 0:56.400 | 0:57.500 | 0:58.600 | " |
Vehicle: Euro Circuit Racer
|
" | 54.800s | 2022-08-25 |
| Golden City Northbound | 0:56.300 | 0:57.400 | 0:58.500 | " | " | " | 54.700s | 2022-10-07 |
| Dockside Northbound | 1:04.300 | 1:05.600 | 1:06.800 | " | " | " | 1:02.470 | 2024-04-17 |
| Dockside Southbound | 1:04.500 | 1:05.700 | 1:07.000 | " |
Vehicle: World Circuit Racer
|
" | 1:02.590 | 2022-10-22 |
| Island Paradise Northbound | 0:58.300 | 0:59.400 | 1:00.600 | " |
Vehicle: Euro Circuit Racer
|
" | 56.590s | 2024-02-14 |
| Island Paradise Southbound | 0:58.600 | 0:59.800 | 1:00.900 | " | " | " | 56.920s | 2023-10-24 |
| Tropical Drive Eastbound | 3:30.800 | 3:34.900 | 3:39.000 | " | " | " | 3:24.670 | 2022-07-13 |
| Tropical Drive Westbound | 3:30.500 | 3:34.600 | 3:38.700 | " | " | " | 3:24.380 | 2022-10-09 |