Colin McRae: DiRT 2 Time Trials
Category: Rallycross Cars
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Baja: Ensenada | 0:56.500 | 0:57.600 | 0:58.700 | No Data | No Data | FiRY2 | 54.870s | 2024-05-05 |
| Baja: Ensenada Sprint | 0:54.500 | 0:55.500 | 0:56.600 |
Category: PC
|
" | Night_95 | 52.900s | 2022-12-24 |
| Baja: Peninsula Run | 2:27.900 | 2:30.800 | 2:33.700 | No Data | " | FiRY2 | 2:23.610 | 2024-05-05 |
| Baja: Spillway | 2:18.700 | 2:21.400 | 2:24.100 | " | " | " | 2:14.700 | 2024-05-05 |
| Baja: Spillway Long | 2:37.000 | 2:40.100 | 2:43.100 |
Category: PC
|
" | burninrubber0 | 2:32.440 | 2023-04-12 |
| Baja: Spillway Short | 1:44.100 | 1:46.100 | 1:48.100 | " | " | Night_95 | 1:41.070 | 2022-09-04 |
| China: Li River | 2:21.800 | 2:24.600 | 2:27.300 | No Data | " | FiRY2 | 2:17.700 | 2024-05-07 |
| China: Li River Descent | 1:13.700 | 1:15.100 | 1:16.600 | " | " | " | 1:11.560 | 2024-05-07 |
| China: Li River Hillclimb | 1:16.800 | 1:18.200 | 1:19.700 | " | " | " | 1:14.520 | 2024-05-07 |
| China: Yu Yong | 2:54.500 | 2:57.900 | 3:01.300 | " | " | " | 2:49.400 | 2024-05-07 |
| China: Yu Yong B | 2:55.900 | 2:59.300 | 3:02.800 | " | " | " | 2:50.800 | 2024-05-07 |
| China: Yu Yong Sprint | 1:37.700 | 1:39.600 | 1:41.500 | " | " | " | 1:34.870 | 2024-05-07 |
| China: Yu Yong Sprint B | 1:40.300 | 1:42.200 | 1:44.200 | " | " | " | 1:37.340 | 2024-05-07 |
| Croatia: Chapel Run | 1:17.200 | 1:18.700 | 1:20.200 |
Category: PC
|
" | thisisboyd | 1:14.980 | 2023-07-09 |
| Croatia: Hairpin Run | 1:27.900 | 1:29.600 | 1:31.300 | " | " | " | 1:25.340 | 2023-07-09 |
| Croatia: Mali Alan Pass | 2:40.700 | 2:43.800 | 2:47.000 | No Data | " | FiRY2 | 2:36.040 | 2024-05-05 |
| Croatia: Novigrad | 1:24.500 | 1:26.100 | 1:27.800 |
Category: PC
|
" | thisisboyd | 1:22.030 | 2023-07-12 |
| Japan: Shibuya | 0:53.700 | 0:54.700 | 0:55.800 | " | " | " | 52.110s | 2023-07-09 |
| Japan: Shibuya B | 0:55.000 | 0:56.000 | 0:57.100 | " | " | " | 53.360s | 2023-07-09 |
| L.A.: Marina Air | 0:03.000 | 0:03.000 | 0:03.100 | " | " | " | 2.890s | 2023-07-16 |
| L.A.: Marina Sprint | 0:02.100 | 0:02.200 | 0:02.200 | No Data | " | FiRY2 | 2.060s | 2024-06-28 |
| L.A.: Stadium Sprint | 0:02.900 | 0:03.000 | 0:03.000 | " | " | " | 2.810s | 2024-04-26 |
| London: Battersea Air | 0:49.100 | 0:50.000 | 0:51.000 |
Category: PC
|
" | thisisboyd | 47.640s | 2023-07-12 |
| London: Battersea Bridge | 0:47.800 | 0:48.700 | 0:49.600 | " | " | " | 46.390s | 2023-07-06 |
| London: Battersea Bridge B | 0:46.300 | 0:47.200 | 0:48.100 | No Data | " | FiRY2 | 44.910s | 2024-04-25 |
| Malaysia: Ladang Long | 3:17.500 | 3:21.300 | 3:25.200 | " | " | " | 3:11.740 | 2024-05-07 |
| Malaysia: Ladang Mine Run | 1:39.400 | 1:41.300 | 1:43.300 | " | " | " | 1:36.500 | 2024-05-07 |
| Malaysia: Ladang Sprint | 1:36.900 | 1:38.800 | 1:40.700 | " | " | " | 1:34.110 | 2024-05-07 |
| Malaysia: Rawang Trail | 2:07.800 | 2:10.300 | 2:12.800 | " | " | " | 2:04.070 | 2024-05-07 |
| Malaysia: Tanamera | 1:01.800 | 1:03.000 | 1:04.200 | " | " | " | 1:00.020 | 2024-05-07 |
| Malaysia: Tanamera Falls | 0:59.000 | 1:00.200 | 1:01.300 | " | " | " | 57.290s | 2024-05-07 |
| Morocco: Ait Benhaddou | 1:20.100 | 1:21.700 | 1:23.200 |
Category: PC
|
" | burninrubber0 | 1:17.770 | 2022-11-04 |
| Morocco: Hammada Circuit | 0:57.600 | 0:58.700 | 0:59.800 | No Data | " | FiRY2 | 55.910s | 2024-07-03 |
| Morocco: Hammada Sprint | 0:53.400 | 0:54.400 | 0:55.400 | " | " | " | 51.820s | 2024-07-03 |
| Morocco: Kashban Run | 2:46.400 | 2:49.700 | 2:52.900 | " | " | " | 2:41.590 | 2024-05-06 |
| Morocco: Kasbah Trail | 2:17.800 | 2:20.400 | 2:23.100 | " | " | " | 2:13.740 | 2024-07-03 |
| Morocco: Ounila Descent | 2:50.900 | 2:54.200 | 2:57.500 | " | " | " | 2:45.900 | 2024-07-03 |
| Morocco: Ounila Valley | 2:52.800 | 2:56.100 | 2:59.500 | " | " | " | 2:47.750 | 2024-07-03 |
| Morocco: Tamdaght | 2:11.900 | 2:14.500 | 2:17.000 | " | " | " | 2:08.060 | 2024-05-06 |
| Utah: Hurrah Pass | 2:41.300 | 2:44.500 | 2:47.600 |
Category: PC
|
" | burninrubber0 | 2:36.620 | 2022-04-01 |
| Utah: Kane Creek | 2:46.500 | 2:49.700 | 2:53.000 | No Data | " | FiRY2 | 2:41.660 | 2024-05-05 |