DiRT 3 Time Trials
Category: Rally
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Finland: Alhojarvi | 1:16.700 | 1:18.200 | 1:19.700 |
Class: Pro
|
ACAT Used: No
|
SEGARALLY | 1:14.503 | 2022-03-22 |
| Finland: Hanisjarventie | 2:29.800 | 2:32.700 | 2:35.600 | " | " | rkatime | 2:25.418 | 2024-06-15 |
| Finland: Isojarvi | 1:10.200 | 1:11.500 | 1:12.900 |
Class: Group B
|
" | pablosgdy | 1:08.115 | 2022-05-18 |
| Finland: Kaatselkä | 1:21.300 | 1:22.900 | 1:24.500 | " | " | Znell | 1:18.953 | 2022-03-18 |
| Finland: Kakaristo | 1:12.400 | 1:13.800 | 1:15.200 | " | " | pablosgdy | 1:10.306 | 2022-05-16 |
| Finland: Lankamaa | 2:23.200 | 2:25.900 | 2:28.700 | " | " | " | 2:18.994 | 2020-08-27 |
| Finland: Mutanen | 1:18.400 | 1:19.900 | 1:21.500 | " | " | " | 1:16.137 | 2022-05-20 |
| Finland: Tupasentie | 2:23.800 | 2:26.600 | 2:29.400 | " | " | rkatime | 2:19.633 | 2024-06-09 |
| Kenya: Chumvini Rise | 1:15.200 | 1:16.700 | 1:18.100 | " | " | pablosgdy | 1:13.013 | 2020-11-21 |
| Kenya: Crocodile Point | 1:03.900 | 1:05.100 | 1:06.300 | " | " | " | 1:02.005 | 2020-09-22 |
| Kenya: Mwanda | 1:26.700 | 1:28.300 | 1:30.000 | " | " | " | 1:24.136 | 2020-09-04 |
| Kenya: Mwatate | 2:21.700 | 2:24.400 | 2:27.200 | " | " | " | 2:17.571 | 2020-08-25 |
| Kenya: Taita Hills | 1:37.800 | 1:39.700 | 1:41.600 | " | " | " | 1:34.933 | 2020-12-21 |
| Kenya: Taveta Descent | 2:03.400 | 2:05.800 | 2:08.200 | " | " | " | 1:59.843 | 2022-11-03 |
| Kenya: Tsavo | 1:19.500 | 1:21.000 | 1:22.500 | " | " | " | 1:17.148 | 2022-11-04 |
| Kenya: Wundanyi Climb | 1:36.800 | 1:38.700 | 1:40.600 | " | " | " | 1:34.006 | 2022-11-07 |
| Michigan: Calumet Pass | 1:22.300 | 1:23.900 | 1:25.500 | " | " | " | 1:19.862 | 2020-09-30 |
| Michigan: Horizon Drive | 1:18.700 | 1:20.300 | 1:21.800 | " | " | " | 1:16.453 | 2020-09-30 |
| Michigan: Kenton Descent | 1:13.200 | 1:14.600 | 1:16.000 | " | " | " | 1:11.037 | 2022-07-05 |
| Michigan: Lighthouse View | 1:17.300 | 1:18.800 | 1:20.300 | " | " | " | 1:15.073 | 2020-06-26 |
| Michigan: Mountain Drive | 2:48.500 | 2:51.700 | 2:55.000 | " | " | Theito | 2:43.549 | 2024-08-24 |
| Michigan: Peninsula Run | 2:33.600 | 2:36.600 | 2:39.500 | " | " | pablosgdy | 2:29.098 | 2020-08-31 |
| Michigan: Pine Ridge | 1:26.100 | 1:27.800 | 1:29.500 | " | " | " | 1:23.625 | 2020-09-09 |
| Michigan: Quincy Mine | 2:23.700 | 2:26.500 | 2:29.300 | " | " | " | 2:19.536 | 2020-11-20 |
| Monte Carlo: Baroque | 3:19.400 | 3:23.300 | 3:27.200 |
Class: Pro
|
" | Znell | 3:13.623 | 2021-03-04 |
| Monte Carlo: Bois Noir | 1:25.500 | 1:27.100 | 1:28.800 |
Class: 60's
|
" | R3dField | 1:22.965 | 2023-04-25 |
| Monte Carlo: Col De Turini | 1:54.100 | 1:56.300 | 1:58.500 |
Class: Group B
|
" | Znell | 1:50.750 | 2020-12-30 |
| Monte Carlo: Col St Roch | 2:56.100 | 2:59.500 | 3:02.900 |
Class: Pro
|
" | rkatime | 2:50.974 | 2023-12-22 |
| Monte Carlo: Gorges De Piaon | 3:18.300 | 3:22.200 | 3:26.100 |
Class: Group B
|
" | madlad123 | 3:12.571 | 2024-12-16 |
| Monte Carlo: Lacet De Blanc | 2:48.900 | 2:52.200 | 2:55.500 |
Class: Pro
|
" | Ninicodeme | 2:43.983 | 2020-04-04 |
| Monte Carlo: Route Des Anges | 1:18.700 | 1:20.300 | 1:21.800 |
Class: Group B
|
" | pablosgdy | 1:16.450 | 2023-04-17 |
| Monte Carlo: Sospel | 1:37.900 | 1:39.800 | 1:41.700 | " | " | Gearem_FX | 1:35.049 | 2023-11-28 |
| Norway: Aasstuevegen | 1:32.700 | 1:34.500 | 1:36.300 |
Class: Pro
|
" | SEGARALLY | 1:29.957 | 2022-04-05 |
| Norway: Birkebeinervegen | 1:58.100 | 2:00.400 | 2:02.700 | " | " | Ninicodeme | 1:54.706 | 2020-04-05 |
| Norway: Hamar Descent | 1:28.100 | 1:29.800 | 1:31.500 |
Class: Group B
|
" | " | 1:25.528 | 2022-09-07 |
| Norway: Kantvegen | 2:38.900 | 2:42.000 | 2:45.100 | " | " | " | 2:34.254 | 2025-06-03 |
| Norway: Litlikaupanger | 2:31.500 | 2:34.400 | 2:37.300 | " | " | " | 2:27.051 | 2022-09-07 |
| Norway: Paalsrudvegen | 2:56.400 | 2:59.800 | 3:03.200 |
Class: Pro
|
" | " | 2:51.221 | 2020-04-07 |
| Norway: Rustadvegen | 1:56.300 | 1:58.500 | 2:00.800 |
Class: Group B
|
" | " | 1:52.890 | 2020-03-08 |
| Norway: Skaarsetsaga | 1:53.400 | 1:55.600 | 1:57.800 | " | " | " | 1:50.082 | 2020-03-08 |