Forza Horizon Time Trials
Category: Any%
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Horizon Heats | 1:40.000 | 1:41.900 | 1:43.900 |
Platform: Console
|
No Data | Alecoes1 | 1:37.062 | 2021-02-04 |
| Recaro Rush | 1:59.500 | 2:01.800 | 2:04.200 | " | " | pork_lost_it | 1:56.031 | 2024-08-14 |
| Oakley Blitz | 1:42.900 | 1:44.900 | 1:46.900 | " | " | " | 1:39.913 | 2024-08-14 |
| G-Shock Super Sprint | 1:25.700 | 1:27.400 | 1:29.100 | " | " | " | 1:23.227 | 2024-08-14 |
| Ramona Cravache | 2:02.800 | 2:05.200 | 2:07.600 | " | " | AllanEndopay12 | 1:59.219 | 2024-05-10 |
| Fatlace Hot Hatch Hustle | 2:30.000 | 2:32.900 | 2:35.800 | " | " | " | 2:25.651 | 2024-04-03 |
| Brembo Midnight Blast | 1:43.800 | 1:45.800 | 1:47.800 | " | " | pork_lost_it | 1:40.731 | 2024-08-14 |
| Illest Eastern Steel | 2:58.100 | 3:01.500 | 3:05.000 | " | " | " | 2:52.881 | 2024-08-14 |
| Bondurant Valley Skirmish | 2:24.000 | 2:26.800 | 2:29.500 | " | " | AllanEndopay12 | 2:19.764 | 2024-04-18 |
| Horizon Presents the Gauntlet | 1:53.700 | 1:55.900 | 1:58.100 | " | " | " | 1:50.357 | 2024-04-20 |
| Old Spice US Muscle Mash | 1:45.600 | 1:47.600 | 1:49.700 | " | " | pork_lost_it | 1:42.509 | 2024-08-14 |
| Ford Challenge | 3:12.000 | 3:15.700 | 3:19.400 | " | " | AllanEndopay12 | 3:06.361 | 2024-05-09 |
| Ali Howard | 1:44.800 | 1:46.800 | 1:48.800 | " | " | " | 1:41.702 | 2024-05-09 |
| Oakley Heat Wave | 1:31.000 | 1:32.700 | 1:34.500 | " | " | pork_lost_it | 1:28.314 | 2022-08-28 |
| Fatlace Chase | 1:39.600 | 1:41.500 | 1:43.400 | " | " | " | 1:36.669 | 2024-08-14 |
| Adidas Urban Avalanche | 3:02.800 | 3:06.300 | 3:09.900 | " | " | IamGreggles | 2:57.441 | 2024-01-16 |
| BBS Showdown | 1:57.700 | 2:00.000 | 2:02.300 | " | " | Alecoes1 | 1:54.259 | 2021-02-08 |
| GoPro Euro Cross | 2:56.900 | 3:00.300 | 3:03.800 | " | " | " | 2:51.730 | 2021-02-08 |
| Recaro '70s Rockout | 2:41.900 | 2:45.000 | 2:48.200 | " | " | " | 2:37.172 | 2021-02-08 |
| BBS Japanese Trailblazers | 1:38.000 | 1:39.900 | 1:41.800 | " | " | " | 1:35.161 | 2021-02-08 |
| Rockstar Cliff Run | 3:21.200 | 3:25.100 | 3:29.000 | " | " | pork_lost_it | 3:15.319 | 2024-08-14 |
| Duke Maguire | 3:00.000 | 3:03.500 | 3:07.000 |
Platform: Emulator
|
" | Zaabry | 2:54.798 | 2023-01-13 |
| Mini Mayhem | 2:13.600 | 2:16.100 | 2:18.700 |
Platform: Console
|
" | Konyac | 2:09.662 | 2024-05-24 |
| Bondurant Pro Hatch | 2:03.500 | 2:05.900 | 2:08.300 | " | " | Alecoes1 | 1:59.915 | 2021-03-24 |
| Recaro Red Rock Rampage | 2:11.800 | 2:14.400 | 2:16.900 | " | " | IamGreggles | 2:07.976 | 2024-01-15 |
| Horizon Megatune | 1:30.900 | 1:32.700 | 1:34.400 | " | " | Alecoes1 | 1:28.269 | 2021-03-22 |
| Adidas Lakeside Landslide | 2:14.900 | 2:17.600 | 2:20.200 | " | " | " | 2:11.019 | 2021-03-22 |
| G-Shock Ridge Rave | 2:14.900 | 2:17.500 | 2:20.100 | " | " | " | 2:10.954 | 2021-03-22 |
| VW Dub Club | 3:19.700 | 3:23.600 | 3:27.400 | " | " | AllanEndopay12 | 3:13.865 | 2025-05-16 |
| Dodge Brawl | 2:27.700 | 2:30.500 | 2:33.400 | " | " | Alecoes1 | 2:23.365 | 2021-03-22 |
| Goodyear Mountain Blast | 2:52.800 | 2:56.100 | 2:59.500 | " | " | IamGreggles | 2:47.746 | 2024-01-15 |
| Marko Baran | 2:07.500 | 2:10.000 | 2:12.500 | " | " | Alecoes1 | 2:03.791 | 2021-03-24 |
| Edifice Carson Challenge | 2:02.600 | 2:05.000 | 2:07.400 | " | " | pork_lost_it | 1:59.045 | 2024-08-14 |
| BMW Battle | 3:16.100 | 3:19.900 | 3:23.800 | " | " | Alecoes1 | 3:10.422 | 2021-03-31 |
| Bridgestone Speedball | 2:51.700 | 2:55.000 | 2:58.300 | " | " | IamGreggles | 2:46.666 | 2024-01-15 |
| G-Shock Steel Slam | 3:09.300 | 3:13.000 | 3:16.600 | " | " | pork_lost_it | 3:03.779 | 2024-08-14 |
| Bose '80s Frenzy | 4:35.500 | 4:40.800 | 4:46.200 | " | " | AllanEndopay12 | 4:27.441 | 2024-11-13 |
| Aston Martin Outrun | 1:14.100 | 1:15.600 | 1:17.000 | " | " | XCailber23 | 1:11.987 | 2023-03-12 |
| Brembo Italiano | 3:31.800 | 3:35.900 | 3:40.000 | " | " | Konyac | 3:25.586 | 2024-05-18 |
| G-Shock '90s Classic | 2:17.400 | 2:20.100 | 2:22.800 | " | " | " | 2:13.422 | 2024-05-31 |
| Ferrari Campione | 2:06.000 | 2:08.500 | 2:10.900 | " | " | Alecoes1 | 2:02.348 | 2021-03-31 |
| Oakley British Elite | 1:31.300 | 1:33.000 | 1:34.800 | " | " | Konyac | 1:28.617 | 2024-05-27 |
| Lotus Championship | 2:56.300 | 2:59.700 | 3:03.100 | " | " | Alecoes1 | 2:51.141 | 2021-03-31 |
| Gillette Valley Sprint | 4:28.400 | 4:33.600 | 4:38.800 | " | " | " | 4:20.601 | 2021-03-31 |
| Zaki Malik | 2:32.800 | 2:35.700 | 2:38.700 | " | " | " | 2:28.314 | 2021-03-31 |
| Bridgestone Valley Rush | 1:53.800 | 1:56.000 | 1:58.200 | " | " | " | 1:50.474 | 2021-04-01 |
| Rockstar Dirt Raid | 3:49.600 | 3:54.000 | 3:58.500 | " | " | " | 3:42.896 | 2021-04-01 |
| Yokohama Pro Tune | 3:59.500 | 4:04.200 | 4:08.800 | " | " | IamGreggles | 3:52.540 | 2024-01-16 |
| Illest Speed Britannia | 4:02.000 | 4:06.700 | 4:11.400 | " | " | Alecoes1 | 3:54.911 | 2021-04-01 |
| Oakley Juggernauts | 1:39.900 | 1:41.900 | 1:43.800 | " | " | " | 1:37.029 | 2021-04-01 |
| G-Shock Storm Run | 5:05.500 | 5:11.400 | 5:17.300 | " | " | " | 4:56.580 | 2021-04-01 |
| Nissan Max | 2:15.000 | 2:17.600 | 2:20.300 | " | " | IamGreggles | 2:11.079 | 2024-01-15 |
| Adidas Rock Rage | 2:41.000 | 2:44.100 | 2:47.200 |
Platform: Emulator
|
" | Knuklz | 2:36.272 | 2025-05-11 |
| Bondurant Super GP | 7:08.000 | 7:16.300 | 7:24.600 | " | " | " | 6:55.523 | 2025-05-29 |
| Bose Speed Straße | 2:16.800 | 2:19.500 | 2:22.100 |
Platform: Console
|
" | Alecoes1 | 2:12.849 | 2021-04-01 |
| Chevrolet the Chevy Chase | 4:23.000 | 4:28.100 | 4:33.300 | " | " | " | 4:15.374 | 2021-04-01 |
| Bentley Charge | 2:06.100 | 2:08.600 | 2:11.000 | " | " | " | 2:02.449 | 2021-04-01 |
| Chevron Sixties Speedway | 1:37.100 | 1:38.900 | 1:40.800 | " | " | pork_lost_it | 1:34.228 | 2022-08-27 |
| Old Spice Mega Muscle | 3:07.700 | 3:11.300 | 3:14.900 | " | " | Alecoes1 | 3:02.193 | 2021-04-01 |
| Hailey Harper | 2:15.700 | 2:18.400 | 2:21.000 | " | " | " | 2:11.764 | 2021-04-01 |
| Yokohama GTX | 2:21.800 | 2:24.600 | 2:27.400 | " | " | " | 2:17.711 | 2021-04-01 |
| Rockstar Presents the Rundown | 1:42.000 | 1:44.000 | 1:45.900 | " | " | " | 1:39.011 | 2021-01-21 |
| Oakley High Rollers | 5:27.200 | 5:33.600 | 5:39.900 | " | " | " | 5:17.694 | 2021-01-21 |
| Horizon Presents the Viper Challenge | 4:18.500 | 4:23.500 | 4:28.600 | " | " | " | 4:10.996 | 2021-01-21 |
| GoPro Millennia Masters | 4:27.200 | 4:32.400 | 4:37.600 | " | " | " | 4:19.397 | 2021-04-01 |
| Old Spice Brawl | 3:19.700 | 3:23.600 | 3:27.500 | " | " | " | 3:13.892 | 2021-01-21 |
| Audi Elite | 1:50.100 | 1:52.300 | 1:54.400 | " | " | " | 1:46.918 | 2021-04-01 |
| Ultimate Horizon Mega-Tune | 2:17.800 | 2:20.400 | 2:23.100 | " | " | " | 2:13.738 | 2021-01-21 |
| Advan Asphalt Attack | 2:09.900 | 2:12.400 | 2:14.900 | " | " | " | 2:06.116 | 2021-01-21 |
| Recaro Redline | 1:22.300 | 1:23.900 | 1:25.500 | " | " | " | 1:19.895 | 2021-06-02 |
| Bondurant Enduro | 7:35.100 | 7:43.900 | 7:52.800 |
Platform: Emulator
|
" | Knuklz | 7:21.834 | 2025-05-27 |
| Adidas Viva Red Rock! | 2:43.500 | 2:46.700 | 2:49.800 |
Platform: Console
|
" | Alecoes1 | 2:38.733 | 2021-01-21 |
| Lamborghini Presents the Bullfight | 2:02.000 | 2:04.400 | 2:06.700 | " | " | " | 1:58.457 | 2021-01-21 |
| Goodyear Euro Raid | 3:54.600 | 3:59.100 | 4:03.700 | " | " | " | 3:47.719 | 2021-04-01 |
| Ferrari Massimo | 2:49.200 | 2:52.400 | 2:55.700 | " | " | TheCameraman43 | 2:44.233 | 2025-01-31 |
| RUF Mayhem | 5:53.300 | 6:00.200 | 6:07.100 | " | " | Alecoes1 | 5:43.052 | 2021-01-21 |
| Horizon Champion of Champions | 6:25.700 | 6:33.200 | 6:40.700 | " | " | " | 6:14.474 | 2021-04-01 |
| Darius Flynt | 8:19.000 | 8:28.700 | 8:38.400 | " | " | " | 8:04.484 | 2021-04-01 |
| Mustang vs. Mustang | 2:34.400 | 2:37.400 | 2:40.400 | " | " | AllanEndopay12 | 2:29.947 | 2024-06-12 |
| High Noon Balloon | 1:20.700 | 1:22.200 | 1:23.800 | " | " | pork_lost_it | 1:18.320 | 2024-08-14 |
| The Wind Tunnel | 1:57.900 | 2:00.100 | 2:02.400 | " | " | " | 1:54.426 | 2024-08-14 |
| Manic Mini | 2:45.200 | 2:48.400 | 2:51.600 | " | " | " | 2:40.401 | 2022-09-05 |
| Bi-plane Beatdown | 1:44.500 | 1:46.500 | 1:48.600 | " | " | " | 1:41.455 | 2024-08-14 |
| Scorpion Sting | 2:34.100 | 2:37.100 | 2:40.100 | " | " | " | 2:29.633 | 2024-08-14 |
| The Stampede | 2:04.000 | 2:06.400 | 2:08.800 | " | " | " | 2:00.350 | 2022-09-05 |
| Ruf N Ready | 2:49.300 | 2:52.600 | 2:55.800 | " | " | " | 2:44.339 | 2022-09-05 |
| Je M'appelle Awesome | 2:44.500 | 2:47.700 | 2:50.900 | " | " | " | 2:39.718 | 2022-09-03 |
| Agent of Speed | 1:57.000 | 1:59.300 | 2:01.600 | " | " | " | 1:53.610 | 2022-09-05 |
| Carson Town Loop | 1:27.200 | 1:28.900 | 1:30.600 | " | " | Alecoes1 | 1:24.685 | 2021-03-25 |
| Melrose Avenue | 1:49.300 | 1:51.400 | 1:53.600 | " | " | SaturdayIsMyBae | 1:46.141 | 2025-01-25 |
| Route 20 Run | 2:19.000 | 2:21.600 | 2:24.300 | " | " | " | 2:14.903 | 2025-01-25 |
| City Limits | 1:49.100 | 1:51.200 | 1:53.300 | " | " | AllanEndopay12 | 1:45.906 | 2023-09-12 |
| Buzz the Hub | 2:30.800 | 2:33.700 | 2:36.700 | " | " | Alecoes1 | 2:26.414 | 2021-03-24 |
| Carson Park Run | 1:41.100 | 1:43.000 | 1:45.000 | " | " | " | 1:38.131 | 2021-03-24 |
| Outta Town | 2:15.400 | 2:18.000 | 2:20.600 | " | " | " | 2:11.432 | 2021-03-25 |
| Desert Drag | 2:01.800 | 2:04.200 | 2:06.600 | " | " | " | 1:58.285 | 2021-03-24 |
| Desert Run | 2:08.000 | 2:10.500 | 2:13.000 | " | " | " | 2:04.311 | 2021-03-24 |
| Highway 33 | 2:42.500 | 2:45.600 | 2:48.800 | " | " | " | 2:37.724 | 2021-03-24 |
| Plains Run | 1:31.000 | 1:32.700 | 1:34.500 | " | " | " | 1:28.322 | 2021-04-06 |
| Kettle Drag | 2:02.500 | 2:04.800 | 2:07.200 | " | " | " | 1:58.886 | 2021-04-06 |
| 28 to 38 | 2:09.400 | 2:11.900 | 2:14.500 | " | " | ScorpioNNN | 2:05.659 | 2024-06-12 |
| Highway 27 | 2:02.700 | 2:05.100 | 2:07.500 | No Data | " | Alecoes1 | 1:59.119 | 2022-05-02 |
| Main Street Drag | 2:05.900 | 2:08.400 | 2:10.800 |
Platform: Console
|
" | ScorpioNNN | 2:02.255 | 2024-06-12 |
| Eagle Ridge | 2:38.000 | 2:41.000 | 2:44.100 | " | " | Alecoes1 | 2:33.353 | 2021-04-06 |
| Highway 29 | 2:27.100 | 2:29.900 | 2:32.800 | " | " | " | 2:22.776 | 2021-04-06 |
| Highway 28 | 2:35.400 | 2:38.400 | 2:41.400 | " | " | " | 2:30.885 | 2021-04-06 |
| Freeway Blast | 2:07.000 | 2:09.500 | 2:12.000 | " | " | " | 2:03.324 | 2021-04-06 |
| Red Rock to Dam | 8:37.800 | 8:47.800 | 8:57.900 | " | " | boltz_1 | 8:22.683 | 2025-03-01 |
| Beaumont Limits | 1:27.600 | 1:29.300 | 1:31.000 | " | " | Alecoes1 | 1:25.085 | 2021-04-07 |
| Valley Sprint | 1:30.200 | 1:32.000 | 1:33.800 | " | " | ScorpioNNN | 1:27.621 | 2024-06-12 |
| Canyon Run | 1:25.400 | 1:27.000 | 1:28.700 | " | " | Alecoes1 | 1:22.881 | 2021-04-07 |
| Reservoir Drag | 1:43.800 | 1:45.800 | 1:47.800 | " | " | SaturdayIsMyBae | 1:40.736 | 2025-01-24 |
| Tunnel Charge | 1:55.200 | 1:57.400 | 1:59.600 | " | " | Alecoes1 | 1:51.812 | 2021-04-07 |
| River Run | 1:41.400 | 1:43.400 | 1:45.300 | " | " | SaturdayIsMyBae | 1:38.457 | 2025-01-25 |
| Dam and Out | 2:59.200 | 3:02.700 | 3:06.200 | " | " | Alecoes1 | 2:53.974 | 2021-04-07 |
| Mountain Run | 1:51.400 | 1:53.500 | 1:55.700 | " | " | " | 1:48.108 | 2021-04-07 |
| Beaumont Main | 2:25.100 | 2:27.900 | 2:30.700 | " | " | " | 2:20.841 | 2021-04-07 |
| Goliath | 8:23.600 | 8:33.400 | 8:43.100 | " | " | AllanEndopay12 | 8:08.924 | 2025-04-02 |