GRID Time Trials
Category: Pro Tuned
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| USA - Detroit - Grand Prix Circuit | 1:29.500 | 1:31.300 | 1:33.000 | No Data |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
Posh132 | 1:26.920 | 2023-07-17 |
| USA - Detroit - Sprint Circuit | 1:10.300 | 1:11.600 | 1:13.000 | " | " | MrAlex555 | 1:08.220 | 2024-12-10 |
| USA - Detroit - Short Circuit | 0:53.600 | 0:54.700 | 0:55.700 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
Posh132 | 52.060s | 2023-07-17 |
| USA - Detroit - Sportscar Circuit | 0:29.700 | 0:30.300 | 0:30.800 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
" | 28.820s | 2023-07-22 |
| USA - Detroit - Sprint Circuit B | 1:14.900 | 1:16.400 | 1:17.800 | " | " | Uniwersal | 1:12.730 | 2019-12-01 |
| USA - Detroit - Grand Prix Circuit B | 1:33.400 | 1:35.200 | 1:37.000 | " | " | " | 1:30.690 | 2019-12-01 |
| USA - Detroit - Short Circuit B | 0:55.200 | 0:56.300 | 0:57.400 | " | " | " | 53.630s | 2019-12-01 |
| USA - Detroit - Sportscar Circuit B | 0:30.400 | 0:31.000 | 0:31.600 | " | " | stUmpTy | 29.490s | 2021-07-04 |
| USA - Long Beach - Street Circuit | 1:05.900 | 1:07.200 | 1:08.500 | " | " | MrAlex555 | 1:04.020 | 2024-12-08 |
| USA - Long Beach - Classic Circuit | 1:13.700 | 1:15.100 | 1:16.600 | " | " | " | 1:11.560 | 2024-12-08 |
| USA - Long Beach - Classic Circuit B | 1:17.800 | 1:19.300 | 1:20.800 | " | " | WanWan362 | 1:15.540 | 2024-02-24 |
| USA - Long Beach - Sprint Circuit | 0:25.700 | 0:26.200 | 0:26.700 | " | " | MrAlex555 | 24.990s | 2024-12-10 |
| USA - Long Beach - Sprint Circuit B | 0:26.500 | 0:27.000 | 0:27.500 | " | " | WanWan362 | 25.740s | 2024-02-24 |
| USA - Long Beach - Street Circuit B | 1:07.900 | 1:09.200 | 1:10.500 | " | " | " | 1:05.910 | 2024-02-24 |
| USA - San Francisco - Grand Prix Circuit | 1:39.700 | 1:41.600 | 1:43.600 | " | " | MrAlex555 | 1:36.800 | 2024-12-10 |
| USA - San Francisco - Sprint Circuit | 1:16.300 | 1:17.700 | 1:19.200 | " | " | Posh132 | 1:14.040 | 2024-01-19 |
| USA - San Francisco - Short Circuit | 0:57.300 | 0:58.400 | 0:59.500 | " | " | " | 55.590s | 2023-06-29 |
| USA - San Francisco - Sprint Circuit B | 1:25.400 | 1:27.100 | 1:28.700 | " | " | stUmpTy | 1:22.940 | 2022-07-15 |
| USA - San Francisco - Short Circuit B | 1:00.600 | 1:01.800 | 1:03.000 | " | " | " | 58.880s | 2022-07-15 |
| USA - San Francisco - Grand Prix Circuit B | 1:46.800 | 1:48.900 | 1:50.900 | " | " | " | 1:43.670 | 2022-07-15 |
| USA - Washington - Grand Prix Circuit | 1:33.500 | 1:35.300 | 1:37.200 | " | " | Posh132 | 1:30.800 | 2024-01-05 |
| USA - Washington - Park Circuit | 0:49.300 | 0:50.300 | 0:51.200 | " | " | MrAlex555 | 47.890s | 2024-12-08 |
| USA - Washington - Street Circuit | 1:18.800 | 1:20.300 | 1:21.900 | " | " | Posh132 | 1:16.500 | 2023-07-16 |
| USA - Washington - Sprint Circuit | 1:03.600 | 1:04.800 | 1:06.100 | " | " | " | 1:01.750 | 2023-07-27 |
| USA - Washington - Grand Prix Circuit B | 1:43.800 | 1:45.900 | 1:47.900 | " | " | stUmpTy | 1:40.810 | 2022-07-15 |
| USA - Washington - Park Circuit B | 0:54.800 | 0:55.800 | 0:56.900 | " | " | " | 53.180s | 2022-07-15 |
| USA - Washington - Street Circuit B | 1:30.000 | 1:31.800 | 1:33.500 | " | " | " | 1:27.390 | 2022-07-15 |
| USA - Washington - Sprint Circuit B | 1:07.100 | 1:08.400 | 1:09.700 | " | " | " | 1:05.120 | 2022-07-15 |
| USA - Washington - Hill Circuit | 0:29.400 | 0:30.000 | 0:30.600 | " | " | Posh132 | 28.570s | 2023-07-14 |
| USA - Washington - Hill Circuit B | 0:30.700 | 0:31.300 | 0:31.900 | " | " | stUmpTy | 29.790s | 2022-07-15 |
| Europe - Nürburgring - Grand Prix Circuit | 1:34.200 | 1:36.000 | 1:37.900 | " | " | Posh132 | 1:31.450 | 2022-12-12 |
| Europe - Nürburgring - Sprint Circuit | 1:09.000 | 1:10.300 | 1:11.700 | " | " | " | 1:06.970 | 2022-12-08 |
| Europe - Nürburgring - Grand Prix Circuit B | 1:33.600 | 1:35.400 | 1:37.200 | " |
Pro Tuned Vehicles: Nissan 350Z (Pro Tuned)
|
MrAlex555 | 1:30.850 | 2024-12-09 |
| Europe - Nürburgring - Sprint Circuit B | 1:07.400 | 1:08.700 | 1:10.000 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
" | 1:05.430 | 2024-12-10 |
| Europe - Spa Francorchamps - Grand Prix Circuit | 1:53.700 | 1:56.000 | 1:58.200 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
" | 1:50.430 | 2024-12-10 |
| Europe - Spa Francorchamps - Sportscar Circuit | 2:03.000 | 2:05.400 | 2:07.800 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
stUmpTy | 1:59.440 | 2022-07-15 |
| Europe - Spa Francorchamps - Sportscar Circuit B | 2:10.100 | 2:12.600 | 2:15.100 | " | " | " | 2:06.270 | 2022-07-15 |
| Europe - Spa Francorchamps - Grand Prix Circuit B | 1:55.300 | 1:57.500 | 1:59.700 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
Posh132 | 1:51.900 | 2023-07-29 |
| Europe - Donington Park - National Circuit | 0:52.000 | 0:53.000 | 0:54.000 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
" | 50.440s | 2024-11-20 |
| Europe - Donington Park - National Circuit B | 0:58.800 | 0:59.900 | 1:01.100 | " | " | stUmpTy | 57.080s | 2022-07-15 |
| Europe - Donington Park - Grand Prix Circuit | 1:11.500 | 1:12.900 | 1:14.200 | " | " | Posh132 | 1:09.390 | 2023-07-27 |
| Europe - Donington Park - Grand Prix Circuit B | 1:13.100 | 1:14.500 | 1:16.000 | " |
Pro Tuned Vehicles: Nissan 350Z (Pro Tuned)
|
burninrubber0 | 1:10.990 | 2022-02-25 |
| Europe - Istanbul Park - Grand Prix Circuit | 1:34.300 | 1:36.200 | 1:38.000 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
Posh132 | 1:31.580 | 2023-11-23 |
| Europe - Istanbul Park - Intermediate Circuit | 1:10.700 | 1:12.100 | 1:13.400 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
" | 1:08.620 | 2023-07-27 |
| Europe - Istanbul Park - Grand Prix Circuit B | 1:39.800 | 1:41.800 | 1:43.700 | " | " | stUmpTy | 1:36.940 | 2022-07-15 |
| Europe - Istanbul Park - Intermediate Circuit B | 1:19.000 | 1:20.500 | 1:22.000 | " | " | " | 1:16.660 | 2022-07-15 |
| Europe - Jarama - Grand Prix Circuit | 1:13.800 | 1:15.200 | 1:16.600 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
Posh132 | 1:11.610 | 2022-10-27 |
| Europe - Jarama - Grand Prix Circuit B | 1:13.200 | 1:14.700 | 1:16.100 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
Kinoruu | 1:11.110 | 2023-07-12 |
| Europe - Le Mans - Circuit De La Sarthe | 3:29.200 | 3:33.300 | 3:37.300 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
" | 3:23.110 | 2021-12-23 |
| Europe - Le Mans - Circuit De La Sarthe 1968 | 3:08.700 | 3:12.400 | 3:16.000 | " | " | " | 3:03.200 | 2023-07-13 |
| Europe - Milan - Circuito di Milano | 1:24.300 | 1:25.900 | 1:27.600 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
Posh132 | 1:21.850 | 2022-12-12 |
| Europe - Milan - Circuito di Milano B | 1:32.600 | 1:34.400 | 1:36.200 | " | " | stUmpTy | 1:29.940 | 2022-07-15 |
| Europe - Milan - Castello Circuit | 1:01.600 | 1:02.800 | 1:04.000 | " | " | Posh132 | 59.770s | 2023-11-20 |
| Europe - Milan - Castello Circuit B | 1:04.600 | 1:05.800 | 1:07.100 | " | " | stUmpTy | 1:02.710 | 2022-07-15 |
| Europe - Milan - Cathedral Loop | 0:31.800 | 0:32.500 | 0:33.100 | " | " | Kinoruu | 30.920s | 2022-01-10 |
| Europe - Milan - Cathedral Loop B | 0:32.400 | 0:33.000 | 0:33.700 | " | " | " | 31.460s | 2022-01-10 |
| Japan - Okutama - Grand Circuit | 1:40.900 | 1:42.800 | 1:44.800 | " | " | MrAlex555 | 1:37.950 | 2024-12-10 |
| Japan - Okutama - Drift Circuit | 0:55.300 | 0:56.400 | 0:57.400 | " | " | Posh132 | 53.670s | 2023-06-18 |
| Japan - Okutama - Drift Circuit B | 0:56.000 | 0:57.100 | 0:58.200 | " | " | " | 54.390s | 2023-06-18 |
| Japan - Okutama - Grand Circuit B | 1:46.700 | 1:48.800 | 1:50.900 | " | " | WanWan362 | 1:43.620 | 2024-02-26 |
| Japan - Okutama - Sprint Circuit | 0:35.400 | 0:36.000 | 0:36.700 | " | " | MrAlex555 | 34.330s | 2025-01-15 |
| Japan - Okutama - Sprint Circuit B | 0:36.000 | 0:36.700 | 0:37.400 | " | " | Posh132 | 34.950s | 2024-07-02 |
| Japan - Shibuya - Hachiko Drift Circuit | 0:51.800 | 0:52.800 | 0:53.800 | " | " | WanWan362 | 50.320s | 2024-02-27 |
| Japan - Shibuya - Hachiko Drift Circuit B | 0:53.200 | 0:54.200 | 0:55.300 | " | " | " | 51.660s | 2024-02-27 |
| Japan - Shibuya - Hachiko Short Drift | 0:33.500 | 0:34.100 | 0:34.800 | " | " | " | 32.490s | 2024-02-27 |
| Japan - Shibuya - Hachiko Short Drift B | 0:37.100 | 0:37.800 | 0:38.500 | " | " | stUmpTy | 36.020s | 2022-07-15 |
| Japan - Shibuya - Street Circuit | 0:44.000 | 0:44.900 | 0:45.700 | " | " | MrAlex555 | 42.730s | 2024-12-10 |
| Japan - Shibuya - Street Circuit B | 0:44.200 | 0:45.100 | 0:45.900 | " | " | " | 42.930s | 2024-12-14 |
| Japan - Shibuya - Short Street Circuit | 0:26.500 | 0:27.000 | 0:27.600 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
" | 25.750s | 2024-12-08 |
| Japan - Shibuya - Short Street Circuit B | 0:26.900 | 0:27.400 | 0:28.000 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
" | 26.130s | 2024-12-14 |
| Japan - Yokohama - Docks Route A1 | 0:54.200 | 0:55.300 | 0:56.300 | " | " | " | 52.650s | 2024-12-08 |
| Japan - Yokohama - Docks Route B1 | 0:53.500 | 0:54.600 | 0:55.600 | " |
Pro Tuned Vehicles: Nissan Skyline GT-R Z-Tune (Pro Tuned)
|
" | 51.980s | 2024-12-07 |
| Japan - Yokohama - Docks Route C1 | 0:34.000 | 0:34.700 | 0:35.300 | " |
Pro Tuned Vehicles: Honda NSX-R (Pro Tuned)
|
Posh132 | 33.010s | 2024-07-03 |
| Japan - Yokohama - Docks Route A2 | 0:56.700 | 0:57.800 | 0:58.900 | " | " | " | 55.040s | 2023-07-29 |
| Japan - Yokohama - Docks Route B2 | 0:55.500 | 0:56.500 | 0:57.600 | " | " | " | 53.850s | 2023-07-29 |
| Japan - Yokohama - Docks Route C2 | 0:34.000 | 0:34.600 | 0:35.300 | " | " | " | 32.990s | 2024-07-04 |
| Japan - Mount Haruna - Foothills | 0:47.700 | 0:48.600 | 0:49.500 | " |
Pro Tuned Vehicles: Nissan 350Z (Pro Tuned)
|
Artacer | 46.280s | 2024-11-07 |
| Japan - Mount Haruna - Trueno Run | 3:03.600 | 3:07.100 | 3:10.700 | " | " | " | 2:58.210 | 2024-11-08 |
| Japan - Mount Haruna - Takumi Run / Peak Run | 2:19.100 | 2:21.800 | 2:24.500 | " | " | " | 2:15.000 | 2024-11-08 |
| Japan - Mount Haruna - Akina Run | 1:11.100 | 1:12.400 | 1:13.800 | " | " | " | 1:08.990 | 2024-11-08 |
| Japan - Mount Haruna - City Run | 1:55.700 | 1:58.000 | 2:00.200 | " | " | " | 1:52.350 | 2024-11-08 |