GRID 2 Time Trials
Category: Custom Event
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Hong Kong, Peak Road Descent | 2:59.000 | 3:02.500 | 3:06.000 |
Class: Classic Muscle
|
Difficulty: Very Easy
|
KSRv_WolF | 2:53.786 | 2024-02-26 |
| Hong Kong, Kowloon Climb | 3:05.800 | 3:09.400 | 3:13.000 |
Class: GT
|
" | PennywiseChart | 3:00.381 | 2023-05-19 |
| Hong Kong, Magazine Gap | 1:24.200 | 1:25.800 | 1:27.500 |
Class: Euro
|
" | novice | 1:21.746 | 2023-06-17 |
| Hong Kong, Pok Lu Fam | 1:55.800 | 1:58.000 | 2:00.300 | " | " | Justysuwu | 1:52.413 | 2022-09-13 |
| Hong Kong, Wan Chai Gap | 1:35.000 | 1:36.800 | 1:38.600 |
Class: Classic Muscle
|
" | " | 1:32.191 | 2021-11-22 |
| Hong Kong, Ap Lei Chau | 1:30.500 | 1:32.300 | 1:34.000 | " | " | KSRv_WolF | 1:27.883 | 2024-03-03 |
| Cote D'Azur, Route D'Azur | 3:07.700 | 3:11.400 | 3:15.000 |
Class: Euro
|
" | Justysuwu | 3:02.278 | 2023-09-02 |
| Cote D'Azur, Saint-Laurent | 3:03.400 | 3:07.000 | 3:10.500 |
Class: Super
|
" | Shiinyu | 2:58.062 | 2024-03-01 |
| Cote D'Azur, La Turbie | 1:36.400 | 1:38.200 | 1:40.100 |
Class: Classic Muscle
|
" | Justysuwu | 1:33.544 | 2021-11-22 |
| Cote D'Azur, Route De Corniche | 1:38.800 | 1:40.800 | 1:42.700 | " | " | " | 1:35.958 | 2021-11-22 |
| Cote D'Azur, Leopolda | 1:44.800 | 1:46.800 | 1:48.800 | " | " | " | 1:41.703 | 2021-11-22 |
| Cote D'Azur, Villefranche-sur-Mer | 1:44.700 | 1:46.700 | 1:48.700 | " | " | " | 1:41.604 | 2021-11-22 |
| Yas Marina, GP Circuit | 1:54.900 | 1:57.100 | 1:59.400 | " | " | " | 1:51.555 | 2021-11-23 |
| Yas Marina, Championship Circuit | 1:40.800 | 1:42.700 | 1:44.700 | " | " | " | 1:37.856 | 2021-11-23 |
| Yas Marina, International Circuit | 1:02.900 | 1:04.100 | 1:05.400 | " |
Difficulty: Hard
|
" | 1:01.080 | 2022-12-12 |
| Yas Marina, South Circuit | 0:52.100 | 0:53.100 | 0:54.100 | " |
Difficulty: Very Easy
|
" | 50.555s | 2021-11-23 |
| Yas Marina, Paddock Circuit | 0:49.400 | 0:50.400 | 0:51.300 | " | " | " | 47.955s | 2021-11-23 |
| Red Bull Ring, GP Circuit | 1:19.400 | 1:20.900 | 1:22.500 | " | " | " | 1:17.077 | 2021-11-23 |
| Red Bull Ring, GP Circuit Reversed | 1:21.700 | 1:23.300 | 1:24.900 | " | " | " | 1:19.347 | 2021-11-24 |
| Red Bull Ring, South Circuit | 0:43.200 | 0:44.000 | 0:44.800 | " | " | " | 41.912s | 2021-11-24 |
| Red Bull Ring, South Circuit Reversed | 0:43.100 | 0:44.000 | 0:44.800 | " | " | " | 41.877s | 2021-11-24 |
| Red Bull Ring, North Circuit | 0:38.900 | 0:39.600 | 0:40.400 | " | " | " | 37.729s | 2021-11-24 |
| Red Bull Ring, North Circuit Reversed | 0:39.100 | 0:39.900 | 0:40.600 | " | " | " | 37.973s | 2022-02-02 |
| Spa-Francorchamps, GP Circuit | 2:02.900 | 2:05.300 | 2:07.700 |
Class: Super Modified
|
" | wolfmelonpan | 1:59.368 | 2024-09-17 |
| Spa-Francorchamps, GP Circuit Reversed | 2:07.800 | 2:10.200 | 2:12.700 |
Class: Classic Muscle
|
" | Justysuwu | 2:04.045 | 2021-11-24 |
| Spa-Francorchamps, Sportscar | 2:07.900 | 2:10.400 | 2:12.900 | " | " | " | 2:04.196 | 2021-11-24 |
| Spa-Francorchamps, Sportscar Reversed | 2:08.100 | 2:10.600 | 2:13.100 | " | " | " | 2:04.367 | 2021-11-24 |
| Mount Panorama, Motor Racing Circuit | 1:55.100 | 1:57.300 | 1:59.600 | " | " | " | 1:51.730 | 2021-11-24 |
| Mount Panorama, Motor Racing Circuit Reversed | 1:56.000 | 1:58.300 | 2:00.500 | " | " | " | 1:52.662 | 2021-11-25 |
| Barcelona, Memorial Run | 1:32.400 | 1:34.200 | 1:36.000 | " | " | " | 1:29.732 | 2021-11-25 |
| Barcelona, Marine Gate | 1:14.300 | 1:15.800 | 1:17.200 | " | " | " | 1:12.149 | 2021-11-25 |
| Barcelona, Columbus Bay | 0:50.700 | 0:51.700 | 0:52.700 | " |
Difficulty: Very Hard
|
" | 49.215s | 2022-02-08 |
| Barcelona, Cathedral Pass | 0:50.200 | 0:51.100 | 0:52.100 | " |
Difficulty: Very Easy
|
" | 48.696s | 2021-11-25 |
| Barcelona, Fountain Loop | 0:35.800 | 0:36.500 | 0:37.200 | " | " | KSRv_WolF | 34.725s | 2024-03-04 |
| Barcelona, High Street | 0:49.600 | 0:50.600 | 0:51.500 | " | " | Justysuwu | 48.169s | 2021-11-25 |
| Chicago, The Loop | 1:44.900 | 1:46.900 | 1:49.000 | " | " | " | 1:41.853 | 2021-11-25 |
| Chicago, Underpass Ring | 1:27.900 | 1:29.600 | 1:31.300 | " | " | " | 1:25.299 | 2021-11-30 |
| Chicago, Wabash Run | 0:58.600 | 0:59.700 | 1:00.800 | " | " | " | 56.859s | 2021-12-08 |
| Chicago, Riverside | 0:33.500 | 0:34.100 | 0:34.800 | " | " | " | 32.496s | 2021-12-29 |
| Chicago, Marina City | 0:43.800 | 0:44.700 | 0:45.500 | " | " | " | 42.536s | 2021-12-29 |
| Chicago, Lake Shore Point | 0:49.000 | 0:50.000 | 0:50.900 | " | " | " | 47.603s | 2021-12-29 |
| Dubai, Al Sufouh Strip | 1:42.300 | 1:44.300 | 1:46.300 | " | " | " | 1:39.340 | 2021-12-29 |
| Dubai, Jumeirah Beach | 1:43.500 | 1:45.500 | 1:47.500 | " | " | " | 1:40.484 | 2021-12-29 |
| Dubai, Nakheel Vista | 1:01.800 | 1:03.000 | 1:04.200 | " | " | " | 1:00.029 | 2022-02-02 |
| Dubai, Hattan Way | 1:03.900 | 1:05.100 | 1:06.300 | " | " | " | 1:01.994 | 2021-12-29 |
| Dubai, Orra Quay Loop | 1:00.700 | 1:01.900 | 1:03.100 | " | " | " | 58.961s | 2021-12-29 |
| Dubai, Gulf Approach | 0:39.800 | 0:40.500 | 0:41.300 | " | " | " | 38.599s | 2021-12-29 |
| Miami, Collins Park Ring | 1:20.900 | 1:22.400 | 1:24.000 | " | " | " | 1:18.500 | 2021-12-29 |
| Miami, Ocean Drive | 0:47.100 | 0:48.000 | 0:48.900 | " | " | " | 45.722s | 2022-01-12 |
| Miami, Art Deco Loop | 0:51.200 | 0:52.200 | 0:53.200 | " | " | " | 49.682s | 2022-01-12 |
| Miami, Downtown Speedway | 1:10.800 | 1:12.200 | 1:13.600 | " | " | " | 1:08.762 | 2022-01-12 |
| Miami, South Point Bay | 0:53.700 | 0:54.700 | 0:55.700 | " | " | " | 52.101s | 2022-01-12 |
| Miami, Causeway Approach | 0:38.800 | 0:39.500 | 0:40.300 | " | " | " | 37.638s | 2022-01-12 |
| Paris, Arc De Triomphe | 1:47.400 | 1:49.500 | 1:51.600 | " | " | " | 1:44.304 | 2022-01-12 |
| Paris, Avenue De New-York | 1:48.900 | 1:51.000 | 1:53.100 | " | " | " | 1:45.735 | 2022-01-12 |
| Race: Paris, Circuit De La Seine | 1:15.400 | 1:16.800 | 1:18.300 | " | " | " | 1:13.158 | 2022-01-12 |
| Race: Paris, Champs Élysées | 1:16.700 | 1:18.200 | 1:19.700 | " | " | " | 1:14.456 | 2022-01-12 |
| Race: Paris, Pont De L'Alma | 0:48.200 | 0:49.100 | 0:50.100 | " |
Difficulty: Very Hard
|
" | 46.796s | 2022-09-23 |
| Race: Paris, Le Trocadero | 0:49.800 | 0:50.800 | 0:51.800 | " | " | " | 48.367s | 2022-11-07 |
| Race: Algarve, Sport Circuit | 1:36.100 | 1:37.900 | 1:39.800 | " |
Difficulty: Very Easy
|
" | 1:33.257 | 2022-01-23 |
| Race: Algarve, GP Circuit | 1:24.300 | 1:25.900 | 1:27.500 | " | " | " | 1:21.807 | 2022-02-02 |
| Algarve, National Circuit | 1:30.000 | 1:31.800 | 1:33.500 | " | " | " | 1:27.407 | 2022-02-02 |
| Algarve, Club Circuit | 1:28.400 | 1:30.200 | 1:31.900 | " | " | " | 1:25.871 | 2022-02-02 |
| Brands Hatch, Indy Circuit | 0:38.500 | 0:39.300 | 0:40.000 | " | " | TeqZ | 37.394s | 2024-03-02 |
| Brands Hatch, Indy Circuit Reversed | 0:38.800 | 0:39.500 | 0:40.300 |
Class: Euro
|
Difficulty: Medium
|
PennywiseChart | 37.641s | 2022-06-29 |
| Brands Hatch, GP Circuit | 1:13.400 | 1:14.900 | 1:16.300 |
Class: Classic Muscle
|
Difficulty: Very Easy
|
Justysuwu | 1:11.301 | 2021-11-30 |
| Brands Hatch, GP Circuit Reversed | 1:12.600 | 1:14.000 | 1:15.400 | " | " | " | 1:10.508 | 2021-11-30 |
| Indianapolis, Sport Circuit | 1:23.100 | 1:24.700 | 1:26.300 |
Class: GT
|
Difficulty: Very Hard
|
MrAlex555 | 1:20.668 | 2024-12-10 |
| Indianopolis, GP Circuit | 1:17.600 | 1:19.200 | 1:20.700 |
Class: Classic Muscle
|
Difficulty: Very Easy
|
Justysuwu | 1:15.387 | 2022-02-02 |
| Indianopolis, Infield Circuit | 1:15.700 | 1:17.200 | 1:18.700 |
Class: Euro
|
Difficulty: Medium
|
PennywiseChart | 1:13.514 | 2022-06-29 |
| Indianapolis, Oval Circuit | 0:57.200 | 0:58.400 | 0:59.500 |
Class: Classic Muscle
|
Difficulty: Very Easy
|
Justysuwu | 55.579s | 2021-11-30 |
| Indianapolis, North Circuit | 1:16.300 | 1:17.800 | 1:19.300 | " | " | " | 1:14.098 | 2021-11-30 |
| Okutama, Mizu Mountain | 3:09.800 | 3:13.400 | 3:17.100 |
Class: GT
|
" | " | 3:04.238 | 2022-02-07 |
| Okutama, Tenshi Way | 3:44.100 | 3:48.400 | 3:52.800 |
Class: Classic Muscle
|
" | " | 3:37.542 | 2021-11-22 |
| Okutama, Shinto Shrine | 2:17.500 | 2:20.200 | 2:22.900 | " | " | " | 2:13.542 | 2021-11-22 |
| Okutama, Torii Rush | 2:28.100 | 2:31.000 | 2:33.900 | " | " | " | 2:23.792 | 2021-11-23 |
| Okutama, Sakura Pass | 1:12.800 | 1:14.200 | 1:15.600 | " | " | KSRv_WolF | 1:10.699 | 2024-02-26 |
| Okutama, Tatsu Valley | 1:59.300 | 2:01.600 | 2:04.000 | " | " | " | 1:55.855 | 2024-02-25 |
| California, Big Sur | 2:55.600 | 2:59.000 | 3:02.400 |
Class: GT
|
" | Justysuwu | 2:50.505 | 2022-05-09 |
| California, Pebble Beach Drive | 3:15.600 | 3:19.400 | 3:23.200 |
Class: Classic Muscle
|
" | " | 3:09.902 | 2021-11-23 |
| California, Redwood Approach | 1:24.300 | 1:25.900 | 1:27.600 | " | " | KSRv_WolF | 1:21.841 | 2024-02-24 |
| California, Pacific Way | 1:16.900 | 1:18.400 | 1:19.900 |
Class: GT
|
" | Justysuwu | 1:14.655 | 2022-04-17 |
| California, Bixby Pass | 1:43.000 | 1:45.000 | 1:47.000 | " | " | " | 1:40.033 | 2022-04-17 |
| California, Cabrillo Highway | 1:47.000 | 1:49.100 | 1:51.200 |
Class: Classic Muscle
|
" | KSRv_WolF | 1:43.901 | 2024-02-24 |
| Detroit, Stadium Short | 0:26.300 | 0:26.800 | 0:27.300 |
Class: Demoliton Derby
|
Difficulty: Hard
|
TeqZ | 25.559s | 2024-03-02 |
| Detroit, Stadium Long | 0:31.500 | 0:32.100 | 0:32.700 | " | " | " | 30.549s | 2024-03-02 |