Need for Speed: Carbon Time Trials
Category: WCG
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Checkpoint - Blackwell Road | 2:28.700 | 2:31.600 | 2:34.500 | No Data |
Timebug: Yes
|
TDOG20 | 2:24.400 | 2022-10-29 |
| Checkpoint - Eskuri Plaza | 2:06.900 | 2:09.300 | 2:11.800 | " | " | ItzSamOnPC | 2:03.180 | 2025-01-03 |
| Checkpoint - Gray Street | 1:49.300 | 1:51.500 | 1:53.600 | " | " | " | 1:46.150 | 2025-01-09 |
| Checkpoint - Hills Borough Parkway | 3:20.000 | 3:23.900 | 3:27.800 | " | " | CALA | 3:14.180 | 2022-10-27 |
| Checkpoint - Knight Street | 1:34.300 | 1:36.100 | 1:37.900 | " | " | TDOG20 | 1:31.520 | 2019-11-23 |
| Checkpoint - Morgan Beach Offramp | 1:02.700 | 1:03.900 | 1:05.100 | " | " | CALA | 1:00.870 | 2022-11-06 |
| Checkpoint - Neon Mile | 2:01.400 | 2:03.700 | 2:06.100 | " | " | " | 1:57.830 | 2022-11-06 |
| Checkpoint - Rabinowitz Drive | 2:09.600 | 2:12.200 | 2:14.700 | " | " | " | 2:05.870 | 2022-11-06 |
| Checkpoint - Troy | 1:52.900 | 1:55.100 | 1:57.300 | " | " | " | 1:49.600 | 2022-11-07 |
| Checkpoint - University Avenue | 1:58.100 | 2:00.400 | 2:02.700 | " | " | " | 1:54.670 | 2022-11-11 |
| Circuit - Beachfront | 0:58.000 | 0:59.100 | 1:00.300 | " | " | [es]flx2105 | 56.320s | 2014-12-05 |
| Circuit - Brooks Street | 1:28.200 | 1:29.900 | 1:31.600 | " | " | " | 1:25.620 | 2017-03-08 |
| Circuit - Campbell Tunnel | 1:54.900 | 1:57.100 | 1:59.400 | " | " | CALA | 1:51.550 | 2022-11-14 |
| Circuit - Condo Row | 1:00.500 | 1:01.700 | 1:02.900 | " | " | TDOG20 | 58.770s | 2020-11-21 |
| Circuit - Dover Street | 1:12.200 | 1:13.600 | 1:15.000 | " | " | [es]flx2105 | 1:10.140 | 2012-02-09 |
| Circuit - Garden Boulevard | 1:01.700 | 1:02.900 | 1:04.100 | " | " | KGreg20 | 59.900s | 2020-03-28 |
| Circuit - Kempton Docks | 1:16.100 | 1:17.600 | 1:19.000 | " |
Timebug: No
|
[es]flx2105 | 1:13.860 | 2015-03-11 |
| Circuit - Library Square | 3:00.000 | 3:03.500 | 3:07.000 | " |
Timebug: Yes
|
KGreg20 | 2:54.800 | 2018-06-10 |
| Circuit - Lucky Towers | 1:13.300 | 1:14.700 | 1:16.100 | " | " | xCNxRalin | 1:11.130 | 2025-04-15 |
| Circuit - Main Street | 0:39.100 | 0:39.900 | 0:40.600 | " | " | TDOG20 | 37.980s | 2020-05-31 |
| Circuit - North Broadway | 0:45.800 | 0:46.700 | 0:47.500 | " | " | Artacer | 44.430s | 2025-01-07 |
| Circuit - North Road | 1:18.600 | 1:20.100 | 1:21.700 | " | " | swoopthenoob | 1:16.310 | 2020-09-05 |
| Circuit - Ocean View | 1:24.600 | 1:26.300 | 1:27.900 | " | " | [es]flx2105 | 1:22.150 | 2014-08-18 |
| Circuit - Paradise Hotel | 1:12.000 | 1:13.400 | 1:14.800 | " | " | KGreg20 | 1:09.880 | 2020-03-31 |
| Circuit - Robinson Bay | 2:12.300 | 2:14.800 | 2:17.400 | " | " | MrDawn | 2:08.400 | 2020-04-06 |
| Circuit - Royal Avenue | 0:53.400 | 0:54.400 | 0:55.500 | " | " | swoopthenoob | 51.830s | 2020-09-28 |
| Circuit - Salazar Street | 0:38.000 | 0:38.700 | 0:39.500 | " | " | TDOG20 | 36.900s | 2020-03-16 |
| Circuit - Savannah Street | 1:26.700 | 1:28.400 | 1:30.000 | " | " | scrapyard | 1:24.150 | 2021-07-10 |
| Circuit - Silk Road | 0:55.600 | 0:56.700 | 0:57.800 | " | " | [es]flx2105 | 54.020s | 2012-05-11 |
| Circuit - Skyline Avenue | 0:55.500 | 0:56.500 | 0:57.600 | " | " | " | 53.850s | 2017-03-24 |
| Circuit - South Fortuna | 2:36.900 | 2:40.000 | 2:43.000 | " | " | Dube_Daniel | 2:32.350 | 2024-03-24 |
| Circuit - Steyne Aqueduct | 1:44.200 | 1:46.200 | 1:48.200 | " | " | KGreg20 | 1:41.130 | 2018-06-10 |
| Circuit - Sutherden Bell Tower | 1:19.600 | 1:21.200 | 1:22.700 | " | " | " | 1:17.300 | 2018-06-10 |
| Circuit - University Way | 1:01.600 | 1:02.700 | 1:03.900 | " | " | scrapyard | 59.760s | 2021-06-14 |
| Sprint - Agostini Avenue | 1:45.700 | 1:47.800 | 1:49.800 | " | " | TDOG20 | 1:42.630 | 2020-02-04 |
| Sprint - Blackwell Bridge | 1:46.100 | 1:48.200 | 1:50.300 | " | " | xCNxRalin | 1:43.050 | 2025-04-25 |
| Sprint - Chinatown Tram | 2:09.300 | 2:11.800 | 2:14.300 | " | " | Paragleiber | 2:05.530 | 2015-09-17 |
| Sprint - Copper Ridge | 1:06.000 | 1:07.300 | 1:08.600 | " | " | Artacer | 1:04.070 | 2024-11-25 |
| Sprint - Deadfall Junction | 1:59.400 | 2:01.700 | 2:04.000 | " | " | flx2105 | 1:55.920 | 2015-12-05 |
| Sprint - Desperation Ridge | 2:10.400 | 2:12.900 | 2:15.500 | " | " | danssmnt | 2:06.600 | 2024-02-05 |
| Sprint - Devil's Creek Pass | 1:20.200 | 1:21.800 | 1:23.400 | " | " | " | 1:17.900 | 2024-01-27 |
| Sprint - Dover and Lepus | 1:23.600 | 1:25.200 | 1:26.800 | " | " | TDOG20 | 1:21.120 | 2020-05-07 |
| Sprint - Eagle Drive | 1:28.200 | 1:30.000 | 1:31.700 | " | " | " | 1:25.670 | 2020-01-14 |
| Sprint - Eternity Pass | 1:32.000 | 1:33.800 | 1:35.600 | " | " | Artacer | 1:29.350 | 2025-05-10 |
| Sprint - Francis Tunnel | 2:23.300 | 2:26.100 | 2:28.900 | " | " | danssmnt | 2:19.170 | 2024-01-11 |
| Sprint - Gold Valley Run | 1:27.700 | 1:29.400 | 1:31.100 | " | " | Rinusik | 1:25.130 | 2023-07-08 |
| Sprint - Journeyman's Bane | 1:38.500 | 1:40.400 | 1:42.300 | " | " | jv | 1:35.650 | 2016-05-19 |
| Sprint - Knife's Edge | 1:05.200 | 1:06.400 | 1:07.700 | " | " | CPM-Team | 1:03.280 | 2021-11-01 |
| Sprint - Lincoln Boulevard | 1:09.600 | 1:11.000 | 1:12.400 | " | " | Artacer | 1:07.620 | 2023-02-11 |
| Sprint - Lofty Heights Downhill | 1:37.200 | 1:39.100 | 1:41.000 | " | No Data | XONECL | 1:34.350 | 2016-08-07 |
| Sprint - Lookout Point | 1:15.800 | 1:17.200 | 1:18.700 | " |
Timebug: Yes
|
ItzSamOnPC | 1:13.570 | 2025-01-11 |
| Sprint - Mason St Bridge | 2:50.500 | 2:53.800 | 2:57.100 | " | " | danssmnt | 2:45.530 | 2024-01-27 |
| Sprint - Mason Street | 1:49.000 | 1:51.100 | 1:53.200 | " | " | [es]flx2105 | 1:45.820 | 2020-10-15 |
| Sprint - Mesa Bridge | 1:00.200 | 1:01.300 | 1:02.500 | " | " | TDOG20 | 58.400s | 2022-02-21 |
| Sprint - Mission Street | 1:20.800 | 1:22.400 | 1:23.900 | " | " | Artacer | 1:18.430 | 2024-12-29 |
| Sprint - North Bellezza | 1:28.500 | 1:30.200 | 1:31.900 | " | " | " | 1:25.930 | 2024-12-29 |
| Sprint - Petersburg Dam | 1:24.400 | 1:26.000 | 1:27.700 | " | " | " | 1:21.920 | 2025-05-09 |
| Sprint - Silverton Way | 1:49.900 | 1:52.000 | 1:54.200 | " | No Data | XONECL | 1:46.690 | 2017-04-04 |
| Sprint - Spade Street | 1:17.200 | 1:18.700 | 1:20.200 | " |
Timebug: Yes
|
Artacer | 1:14.980 | 2023-02-16 |
| Sprint - Starlight Street | 1:52.900 | 1:55.100 | 1:57.300 | " | " | [es]flx2105 | 1:49.620 | 2019-08-01 |
| Sprint - Verona Tunnel | 1:25.300 | 1:27.000 | 1:28.600 | " | " | TDOG20 | 1:22.840 | 2020-02-03 |
| Sprint - Waterfront Road | 0:53.300 | 0:54.300 | 0:55.400 | " | " | Artacer | 51.750s | 2024-12-28 |
| Sprint - York Road | 1:33.100 | 1:34.900 | 1:36.700 | " | " | TDOG20 | 1:30.380 | 2020-02-03 |