Need for Speed Heat Time Trials
Category: Complete Event
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Circuit Race - Aardvark | 4:16.600 | 4:21.600 | 4:26.500 |
DLC/No DLC: No DLC
|
No Data | BdRd | 4:09.110 | 2025-03-02 |
| Circuit Race - Aerion | 2:39.000 | 2:42.100 | 2:45.200 | " | " | redser4phin | 2:34.350 | 2025-04-05 |
| Circuit Race - Apollo 10 | 2:55.000 | 2:58.400 | 3:01.800 | " | " | " | 2:49.900 | 2025-04-23 |
| Circuit Race - Bamboo | 2:02.700 | 2:05.100 | 2:07.500 | " | " | BdRd | 1:59.150 | 2025-02-28 |
| Circuit Race - Bannister | 2:07.100 | 2:09.500 | 2:12.000 | " | " | " | 2:03.360 | 2025-02-06 |
| Circuit Race - Blackbird | 1:34.200 | 1:36.000 | 1:37.800 | " | " | " | 1:31.410 | 2025-02-28 |
| Circuit Race - Bolt | 2:01.100 | 2:03.500 | 2:05.900 | " | " | " | 1:57.620 | 2025-02-28 |
| Circuit Race - Bullet | 2:16.000 | 2:18.700 | 2:21.300 | " | " | " | 2:12.060 | 2025-02-27 |
| Circuit Race - Enterprise | 2:08.400 | 2:10.900 | 2:13.400 | " | " | " | 2:04.630 | 2025-03-03 |
| Circuit Race - Farah | 2:13.100 | 2:15.700 | 2:18.300 | " | " | " | 2:09.260 | 2025-03-03 |
| Circuit Race - Flanker | 2:23.700 | 2:26.500 | 2:29.300 | " | " | " | 2:19.560 | 2025-03-05 |
| Circuit Race - Flash Back | 1:57.900 | 2:00.200 | 2:02.500 | " | " | " | 1:54.490 | 2025-03-05 |
| Circuit Race - Foxbat | 1:26.600 | 1:28.300 | 1:29.900 | " | " | " | 1:24.050 | 2025-03-04 |
| Circuit Race - Fury | 2:17.500 | 2:20.200 | 2:22.800 | " | " | " | 2:13.490 | 2025-03-04 |
| Circuit Race - Golden Arrow | 2:00.800 | 2:03.200 | 2:05.500 | " | " | " | 1:57.290 | 2025-03-05 |
| Circuit Race - Gonzales | 2:52.600 | 2:56.000 | 2:59.300 | " | " | " | 2:47.590 | 2025-03-12 |
| Circuit Race - Greenbird | 2:06.500 | 2:09.000 | 2:11.400 | " |
Timebug: Yes
|
Nolawz | 2:02.850 | 2022-11-18 |
| Circuit Race - Hawker Mech | 3:32.600 | 3:36.700 | 3:40.800 | " | No Data | BdRd | 3:26.380 | 2025-03-10 |
| Circuit Race - Juno | 1:46.800 | 1:48.800 | 1:50.900 | " | " | " | 1:43.650 | 2025-03-15 |
| Circuit Race - Larry | 2:03.600 | 2:06.000 | 2:08.400 | " |
Timebug: Yes
|
Grandpa_Driving | 2:00.000 | 2023-07-20 |
| Circuit Race - Marinara | 1:53.800 | 1:56.100 | 1:58.300 | " |
Timebug: No
|
fulsnd | 1:50.530 | 2024-11-12 |
| Circuit Race - Marlin | 2:28.700 | 2:31.600 | 2:34.500 | " | No Data | Neuromatica | 2:24.350 | 2024-01-24 |
| Circuit Race - McQueen | 1:50.300 | 1:52.400 | 1:54.500 | " |
Timebug: No
|
fulsnd | 1:47.050 | 2024-09-25 |
| Circuit Race - Mercury | 1:54.800 | 1:57.000 | 1:59.200 | " |
Timebug: Yes
|
Firebird42092 | 1:51.430 | 2023-10-01 |
| Circuit Race - Noobaround | 1:28.000 | 1:29.700 | 1:31.400 | " | No Data | Fusionnitroxer | 1:25.400 | 2025-02-19 |
| Circuit Race - Oh My God! | 2:23.700 | 2:26.500 | 2:29.300 | " |
Timebug: Yes
|
Firebird42092 | 2:19.560 | 2023-08-22 |
| Circuit Race - Plasma | 2:10.400 | 2:13.000 | 2:15.500 | " | " | Blu9ty | 2:06.620 | 2022-10-24 |
| Circuit Race - Portview | 1:41.700 | 1:43.700 | 1:45.600 | " | " | Woolly3 | 1:38.720 | 2023-08-23 |
| Circuit Race - Problem Child | 3:11.300 | 3:15.000 | 3:18.800 | " | No Data | redser4phin | 3:05.750 | 2025-03-30 |
| Circuit Race - Proton | 2:38.800 | 2:41.900 | 2:45.000 | " |
Timebug: Yes
|
Firebird42092 | 2:34.200 | 2023-09-30 |
| Circuit Race - Raptor | 2:46.800 | 2:50.100 | 2:53.300 | " | No Data | BdRd | 2:41.960 | 2025-03-03 |
| Circuit Race - Rare Bear | 2:31.900 | 2:34.900 | 2:37.800 | " |
Timebug: No
|
Simgii | 2:27.500 | 2022-11-03 |
| Circuit Race - Ray Of Light | 2:57.700 | 3:01.100 | 3:04.600 | " |
Timebug: Yes
|
Firebird42092 | 2:52.490 | 2023-02-21 |
| Circuit Race - Reaction | 2:08.600 | 2:11.100 | 2:13.600 | " | " | Kneidz | 2:04.890 | 2023-08-22 |
| Circuit Race - Red Rock Tornado | 2:55.400 | 2:58.800 | 3:02.200 | " | " | liamp7 | 2:50.270 | 2023-11-23 |
| Circuit Race - Rollercoaster | 2:50.900 | 2:54.200 | 2:57.500 | " |
Timebug: No
|
redser4phin | 2:45.900 | 2024-02-22 |
| Circuit Race - Scorpion | 1:40.300 | 1:42.300 | 1:44.200 | " |
Timebug: Yes
|
nplsm | 1:37.420 | 2024-07-28 |
| Circuit Race - Sky Ace | 1:26.600 | 1:28.300 | 1:30.000 | " | No Data | BdRd | 1:24.110 | 2025-02-21 |
| Circuit Race - Spike | 2:55.700 | 2:59.100 | 3:02.500 | " |
Timebug: Yes
|
Neuromatica | 2:50.570 | 2024-01-16 |
| Circuit Race - Stardust | 1:32.600 | 1:34.400 | 1:36.200 | " | " | Blu9ty | 1:29.870 | 2022-11-25 |
| Circuit Race - Steel Dragon | 3:27.100 | 3:31.100 | 3:35.100 | " | No Data | BdRd | 3:21.070 | 2025-02-20 |
| Circuit Race - Streamliner | 3:01.500 | 3:05.000 | 3:08.500 | " | " | OKiwiKiwiO | 2:56.180 | 2025-03-13 |
| Circuit Race - Summit | 2:22.700 | 2:25.500 | 2:28.300 | " | " | BdRd | 2:18.560 | 2025-02-03 |
| Circuit Race - The Resort's Circuit | 1:26.200 | 1:27.900 | 1:29.600 | " |
Timebug: Yes
|
OohatefeveroO | 1:23.700 | 2023-10-04 |
| Circuit Race - Thrust | 3:54.200 | 3:58.700 | 4:03.300 | " | No Data | X_Gatorboy_X | 3:47.360 | 2025-03-04 |
| Circuit Race - Top Thrill | 2:14.700 | 2:17.300 | 2:19.900 | " |
Timebug: No
|
Simgii | 2:10.780 | 2022-11-15 |
| Circuit Race - Tornado | 0:54.400 | 0:55.400 | 0:56.500 | " | No Data | BdRd | 52.770s | 2025-03-14 |
| Circuit Race - Trikster | 3:09.500 | 3:13.200 | 3:16.800 | " | " | redser4phin | 3:03.970 | 2025-04-05 |
| Circuit Race - Vertigo | 0:57.700 | 0:58.800 | 1:00.000 | " | " | BdRd | 56.040s | 2025-03-12 |
| Circuit Race - Vesco | 1:48.500 | 1:50.600 | 1:52.700 | " | " | " | 1:45.350 | 2025-03-12 |
| Circuit Race - Voyager | 1:58.600 | 2:00.900 | 2:03.200 | " |
Timebug: Yes
|
liamp7 | 1:55.130 | 2023-11-14 |
| Circuit Race - Yoshikazu | 2:11.200 | 2:13.700 | 2:16.300 | " | No Data | BdRd | 2:07.350 | 2025-03-12 |
| Off-Road Circuit Race - Grizzly Steak | 2:13.900 | 2:16.500 | 2:19.100 | " |
Timebug: Yes
|
Neuromatica | 2:10.020 | 2024-01-31 |
| Off-Road Circuit Race - Heart Of Gold | 1:51.600 | 1:53.800 | 1:55.900 | " |
Timebug: No
|
Aphelion- | 1:48.350 | 2022-06-21 |
| Off-Road Circuit Race - HTV-2 | 1:52.600 | 1:54.700 | 1:56.900 | " |
Timebug: Yes
|
Neuromatica | 1:49.280 | 2024-01-31 |
| Off-Road Circuit Race - Inspiration | 2:17.800 | 2:20.500 | 2:23.100 | " | " | rbskurt | 2:13.770 | 2024-05-13 |
| Off-Road Circuit Race - Jenny II | 2:04.800 | 2:07.200 | 2:09.700 | " | " | pako_hostias | 2:01.170 | 2023-03-04 |
| Off-Road Circuit Race - Rumble | 3:06.200 | 3:09.800 | 3:13.400 | " | " | Ooskaly76 | 3:00.780 | 2023-04-01 |
| Off-Road Circuit Race - Sand In Eyes | 1:01.400 | 1:02.600 | 1:03.800 | " |
Timebug: No
|
inf4mousetv | 59.600s | 2023-02-08 |
| Off-Road Circuit Race - Trailblazer | 3:04.000 | 3:07.600 | 3:11.200 | " | " | Aphelion- | 2:58.680 | 2022-06-18 |
| Off-Road Circuit Race - Triplex Special | 3:45.300 | 3:49.700 | 3:54.100 | " |
Timebug: Yes
|
Neuromatica | 3:38.750 | 2024-02-01 |
| Off-Road Sprint Race - Crazy Cowboy | 1:33.800 | 1:35.600 | 1:37.400 | " | " | rbskurt | 1:31.070 | 2024-05-13 |
| Off-Road Sprint Race - Green Monster | 2:22.600 | 2:25.300 | 2:28.100 | " |
Timebug: No
|
" | 2:18.400 | 2024-05-13 |
| Off-Road Sprint Race - Leviathan | 1:57.000 | 1:59.200 | 2:01.500 | " |
Timebug: Yes
|
Neuromatica | 1:53.550 | 2024-01-31 |
| Off-Road Sprint Race - Railway To Heaven | 1:32.800 | 1:34.600 | 1:36.400 | " | No Data | OohatefeveroO | 1:30.060 | 2021-01-22 |
| Off-Road Sprint Race - Santiago | 1:32.300 | 1:34.100 | 1:35.900 | " |
Timebug: Yes
|
rbskurt | 1:29.630 | 2024-05-13 |
| Sprint Race - Axiom | 2:56.100 | 2:59.600 | 3:03.000 | " | " | Neuromatica | 2:51.000 | 2024-01-16 |
| Sprint Race - Carson Extreme | 1:40.100 | 1:42.000 | 1:44.000 | " | " | liamp7 | 1:37.170 | 2023-11-14 |
| Sprint Race - Casplan Sea Monster | 1:15.200 | 1:16.600 | 1:18.100 | " |
Timebug: No
|
OohatefeveroO | 1:12.980 | 2024-10-13 |
| Sprint Race - Columbia | 3:42.400 | 3:46.800 | 3:51.100 | " | " | CrOWW | 3:35.970 | 2023-10-09 |
| Sprint Race - Cross Mountains | 3:15.200 | 3:19.000 | 3:22.800 | " |
Timebug: Yes
|
" | 3:09.520 | 2023-08-18 |
| Sprint Race - Crossover | 1:47.700 | 1:49.800 | 1:51.800 | " | " | liamp7 | 1:44.530 | 2023-09-30 |
| Sprint Race - Cutting Corners | 1:31.100 | 1:32.800 | 1:34.600 | " | " | " | 1:28.400 | 2023-11-14 |
| Sprint Race - Dersert God | 1:14.900 | 1:16.400 | 1:17.800 | " | No Data | OKiwiKiwiO | 1:12.720 | 2025-03-16 |
| Sprint Race - Discovery | 6:42.900 | 6:50.700 | 6:58.500 | " |
Timebug: No
|
NPT_Ultimatum | 6:31.160 | 2022-11-10 |
| Sprint Race - Discovery A | 2:21.400 | 2:24.200 | 2:26.900 | " | " | " | 2:17.330 | 2022-11-22 |
| Sprint Race - Discovery B | 2:03.500 | 2:05.900 | 2:08.300 | " |
Timebug: Yes
|
" | 1:59.950 | 2022-11-22 |
| Sprint Race - Discovery C | 2:23.000 | 2:25.800 | 2:28.600 | " | No Data | OKiwiKiwiO | 2:18.870 | 2025-03-01 |
| Sprint Race - Eagle | 2:36.500 | 2:39.600 | 2:42.600 | " |
Timebug: Yes
|
liamp7 | 2:31.970 | 2023-11-14 |
| Sprint Race - Flying Dutchman | 1:31.500 | 1:33.300 | 1:35.000 | " | " | Simgii | 1:28.830 | 2022-08-19 |
| Sprint Race - Hard Stop | 0:49.700 | 0:50.600 | 0:51.600 | " | " | Mete0Ryuga | 48.220s | 2024-09-22 |
| Sprint Race - Helios 2 | 2:09.600 | 2:12.100 | 2:14.600 | " |
Timebug: No
|
CrOWW | 2:05.840 | 2023-09-18 |
| Sprint Race - I-Plane | 2:52.600 | 2:56.000 | 2:59.300 | " |
Timebug: Yes
|
liamp7 | 2:47.600 | 2023-11-14 |
| Sprint Race - Initiation | 0:55.000 | 0:56.100 | 0:57.200 | " | " | Firebird42092 | 53.440s | 2023-08-22 |
| Sprint Race - J. Storm | 2:54.500 | 2:57.900 | 3:01.300 | " | " | CrOWW | 2:49.420 | 2023-09-18 |
| Sprint Race - King Dakar | 1:58.600 | 2:00.900 | 2:03.200 | " |
Timebug: No
|
CupraVZ | 1:55.130 | 2021-11-29 |
| Sprint Race - Lightning | 1:58.200 | 2:00.500 | 2:02.800 | " |
Timebug: Yes
|
liamp7 | 1:54.800 | 2023-11-14 |
| Sprint Race - Maori Venture | 2:46.200 | 2:49.400 | 2:52.600 | " | " | JBRZ | 2:41.350 | 2024-01-06 |
| Sprint Race - Millenium F | 1:48.400 | 1:50.500 | 1:52.600 | " | " | Simgii | 1:45.280 | 2022-09-05 |
| Sprint Race - Needletail | 2:14.900 | 2:17.500 | 2:20.200 | " | No Data | Haimely | 2:10.990 | 2025-03-08 |
| Sprint Race - New Horizons | 3:02.000 | 3:05.500 | 3:09.000 | " |
Timebug: Yes
|
liamp7 | 2:56.670 | 2023-09-30 |
| Sprint Race - Oceandrive | 2:07.300 | 2:09.800 | 2:12.300 | " | " | " | 2:03.630 | 2023-09-30 |
| Sprint Race - Prestige | 1:18.400 | 1:19.900 | 1:21.400 | " | " | Simgii | 1:16.120 | 2022-08-20 |
| Sprint Race - Qubit | 2:08.300 | 2:10.800 | 2:13.300 | " | " | liamp7 | 2:04.600 | 2023-10-17 |
| Sprint Race - Ring Racer | 3:18.100 | 3:21.900 | 3:25.800 | " | No Data | OKiwiKiwiO | 3:12.320 | 2025-03-08 |
| Sprint Race - Scramjet | 1:46.900 | 1:49.000 | 1:51.000 | " |
Timebug: Yes
|
TotsQui | 1:43.780 | 2023-10-14 |
| Sprint Race - Shinkansen | 2:06.100 | 2:08.600 | 2:11.000 | " | " | liamp7 | 2:02.430 | 2023-09-30 |
| Sprint Race - Sonic | 2:29.300 | 2:32.200 | 2:35.100 | " | " | Goliath-Rises | 2:24.920 | 2020-04-30 |
| Sprint Race - Spirit Of Oz | 1:55.000 | 1:57.200 | 1:59.500 | " | " | Simgii | 1:51.650 | 2022-09-21 |
| Sprint Race - Tachyon | 1:29.100 | 1:30.800 | 1:32.500 | " |
Timebug: No
|
Posh132 | 1:26.490 | 2022-05-06 |
| Sprint Race - Taranis | 1:24.700 | 1:26.300 | 1:28.000 | " |
Timebug: Yes
|
liamp7 | 1:22.230 | 2023-09-30 |
| Sprint Race - The Run | 1:05.600 | 1:06.800 | 1:08.100 | " | " | Simgii | 1:03.650 | 2023-05-31 |
| Sprint Race - Tumbler | 1:47.300 | 1:49.300 | 1:51.400 | " | " | Neuromatica | 1:44.130 | 2024-01-19 |
| Sprint Race - Ultra Sharp | 1:09.300 | 1:10.600 | 1:11.900 | " | No Data | Takn2aNewLvL | 1:07.240 | 2025-06-18 |
| Sprint Race - Valkyrie | 2:28.100 | 2:31.000 | 2:33.900 | " |
Timebug: Yes
|
liamp7 | 2:23.830 | 2023-09-30 |
| Sprint Race - Venturi | 1:33.000 | 1:34.800 | 1:36.600 | " | " | Simgii | 1:30.300 | 2022-10-02 |
| Sprint Race - Winx | 1:32.000 | 1:33.800 | 1:35.600 | " | " | liamp7 | 1:29.300 | 2023-09-30 |
| Time Trial - Bayclock | 0:49.300 | 0:50.300 | 0:51.300 | " | No Data | BdRd | 47.910s | 2025-02-28 |
| Time Trial - BreakOrBreak | 0:37.500 | 0:38.300 | 0:39.000 | " | " | " | 36.440s | 2025-03-11 |
| Time Trial - Containers | 0:41.300 | 0:42.100 | 0:42.900 | " | " | Space_Shard | 40.100s | 2025-01-09 |
| Time Trial - Expedition | 1:47.000 | 1:49.100 | 1:51.200 | " | " | BdRd | 1:43.890 | 2025-02-03 |
| Time Trial - Heights | 1:48.700 | 1:50.800 | 1:52.900 | " | " | Zamerxx | 1:45.520 | 2025-06-01 |
| Time Trial - Picknick | 0:47.800 | 0:48.700 | 0:49.600 | " | " | Space_Shard | 46.400s | 2025-01-20 |
| Time Trial - Shopping | 1:26.800 | 1:28.500 | 1:30.200 | " |
Timebug: No
|
Camdogg07 | 1:24.300 | 2024-09-15 |
| Time Trial - Snake Dance | 0:40.100 | 0:40.900 | 0:41.700 | " | No Data | Syndicatelive24 | 38.940s | 2025-03-08 |
| Time Trial - Speedcheck | 1:23.700 | 1:25.300 | 1:27.000 | " | " | Space_Shard | 1:21.280 | 2025-01-29 |
| Time Trial - Strike | 1:26.000 | 1:27.600 | 1:29.300 | " | " | " | 1:23.460 | 2025-01-29 |
| Time Trial - Thread The Needle | 0:43.400 | 0:44.200 | 0:45.100 | " |
Timebug: Yes
|
liamp7 | 42.130s | 2023-09-27 |
| Time Trial - Trail Rail | 0:35.100 | 0:35.800 | 0:36.500 | " | " | Orchan | 34.070s | 2021-10-27 |
| Time Trial - Trouble | 0:59.100 | 1:00.300 | 1:01.400 | " |
Timebug: No
|
Camdogg07 | 57.400s | 2024-10-29 |
| Time Trial - Twists and Turns | 1:44.300 | 1:46.300 | 1:48.300 | " | No Data | Space_Shard | 1:41.250 | 2025-01-28 |
| Time Trial - Up Up And Away | 1:49.200 | 1:51.300 | 1:53.400 | " |
Timebug: Yes
|
Camdogg07 | 1:45.990 | 2022-08-24 |