Need for Speed: Most Wanted (2005) Time Trials
Category: NOS
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Circuit: Bay Bridge | 1:04.900 | 1:06.100 | 1:07.400 | No Data |
Timebug: Yes
|
Lea4Speed0 | 1:02.970 | 2022-12-13 |
| Circuit: Boundary | 0:58.200 | 0:59.400 | 1:00.500 | " |
Timebug: No
|
" | 56.550s | 2024-08-29 |
| Circuit: Camden Tunnel | 1:05.600 | 1:06.900 | 1:08.100 | " |
Timebug: Yes
|
" | 1:03.680 | 2023-03-06 |
| Circuit: Campus Interchange | 1:52.700 | 1:54.800 | 1:57.000 | " | " | " | 1:49.370 | 2022-11-27 |
| Circuit: Campus Way | 1:01.800 | 1:03.000 | 1:04.200 | " | " | L4cikaaaxgod | 59.990s | 2022-01-22 |
| Circuit: Century Square | 0:40.100 | 0:40.900 | 0:41.700 | " | " | Lea4Speed0 | 38.930s | 2022-11-27 |
| Circuit: Circle Rose | 1:07.700 | 1:09.000 | 1:10.300 | " |
Timebug: No
|
" | 1:05.690 | 2024-08-31 |
| Circuit: City Perimeter | 1:19.800 | 1:21.300 | 1:22.900 | " | " | " | 1:17.470 | 2024-03-28 |
| Circuit: Clubhouse | 1:35.800 | 1:37.600 | 1:39.500 | " | No Data | xARS3Nx | 1:32.970 | 2015-08-30 |
| Circuit: Country Club | 1:53.100 | 1:55.300 | 1:57.500 | " |
Timebug: Yes
|
Lea4Speed0 | 1:49.820 | 2023-03-01 |
| Circuit: Diamond | 1:26.100 | 1:27.700 | 1:29.400 | " | No Data | xARS3Nx | 1:23.570 | 2017-12-19 |
| Circuit: Dunwich Bay | 1:08.700 | 1:10.000 | 1:11.400 | " |
Timebug: Yes
|
Lea4Speed0 | 1:06.700 | 2022-11-27 |
| Circuit: East Park | 1:23.200 | 1:24.800 | 1:26.400 | " | " | " | 1:20.750 | 2023-02-22 |
| Circuit: Gray Point | 1:08.700 | 1:10.000 | 1:11.300 | " | " | " | 1:06.670 | 2023-03-06 |
| Circuit: Hastings | 3:02.500 | 3:06.000 | 3:09.600 | " | " | XONECL | 2:57.150 | 2016-02-22 |
| Circuit: Heritage & Omega | 1:08.600 | 1:10.000 | 1:11.300 | " | " | Lea4Speed0 | 1:06.630 | 2022-12-06 |
| Circuit: Heritage Heights | 1:05.800 | 1:07.100 | 1:08.300 | " | " | " | 1:03.870 | 2022-12-06 |
| Circuit: Highlands | 0:36.300 | 0:37.000 | 0:37.700 | " | " | " | 35.200s | 2023-02-28 |
| Circuit: Hillcrest Boundary | 1:26.200 | 1:27.900 | 1:29.600 | " | " | " | 1:23.730 | 2022-12-01 |
| Circuit: Hospital Switchback | 1:07.300 | 1:08.600 | 1:09.900 | " | " | " | 1:05.320 | 2023-03-06 |
| Circuit: Ironhorse | 1:22.700 | 1:24.300 | 1:26.000 | " |
Timebug: No
|
" | 1:20.330 | 2022-12-13 |
| Circuit: Ironwood Estates | 0:35.300 | 0:36.000 | 0:36.600 | " |
Timebug: Yes
|
MJS | 34.250s | 2018-01-02 |
| Circuit: Little Italy | 0:55.900 | 0:57.000 | 0:58.100 | " | " | Lea4Speed0 | 54.270s | 2023-04-03 |
| Circuit: Oil Refinery | 1:17.600 | 1:19.100 | 1:20.600 | " | " | " | 1:15.330 | 2023-03-06 |
| Circuit: Omega | 0:59.100 | 1:00.300 | 1:01.400 | " | " | " | 57.420s | 2023-02-28 |
| Circuit: Omega & Industries | 1:26.900 | 1:28.600 | 1:30.300 | " | " | " | 1:24.400 | 2023-02-28 |
| Circuit: Petersburg | 0:48.000 | 0:48.900 | 0:49.900 | " | " | " | 46.600s | 2023-04-18 |
| Circuit: Switchback | 1:28.800 | 1:30.500 | 1:32.200 | " | " | xARS3Nx | 1:26.200 | 2015-04-08 |
| Circuit: Waterfront | 1:42.700 | 1:44.700 | 1:46.700 | " | " | Lea4Speed0 | 1:39.720 | 2023-02-28 |
| Drag: Bayshore & Boardwalk | 0:15.700 | 0:16.000 | 0:16.300 | " |
Timebug: No
|
ssjoen | 15.260s | 2021-07-19 |
| Drag: Boardwalk & Bayshore | 0:23.000 | 0:23.500 | 0:23.900 | " | " | InfacTus612 | 22.370s | 2018-12-20 |
| Drag: Camden & Seaside | 0:24.300 | 0:24.800 | 0:25.300 | " |
Timebug: Yes
|
ssjoen | 23.600s | 2022-04-13 |
| Drag: Harbor & Ocean | 0:17.900 | 0:18.300 | 0:18.600 | " |
Timebug: No
|
" | 17.420s | 2021-07-19 |
| Drag: Heritage & Rosewood | 0:22.400 | 0:22.800 | 0:23.300 | " | " | " | 21.760s | 2021-07-19 |
| Drag: Ocean & Harbor | 0:19.300 | 0:19.700 | 0:20.000 | " | " | Silentiumm | 18.730s | 2022-05-31 |
| Drag: Riverside & Terrace | 0:14.600 | 0:14.900 | 0:15.200 | " | " | InfacTus612 | 14.170s | 2018-12-31 |
| Drag: Rosewood & Heritage | 0:25.700 | 0:26.200 | 0:26.700 | " | " | " | 24.910s | 2018-12-29 |
| Drag: Seaside & Camden | 0:14.500 | 0:14.700 | 0:15.000 | " |
Timebug: Yes
|
Lerep | 14.030s | 2024-12-17 |
| Drag: Terrace & Riverside | 0:17.100 | 0:17.400 | 0:17.800 | " |
Timebug: No
|
InfacTus612 | 16.610s | 2018-12-28 |
| Drag: Union & Rockridge | 0:20.300 | 0:20.700 | 0:21.100 | " |
Timebug: Yes
|
Lerep | 19.720s | 2024-12-17 |
| Knockout: Bayshore | 1:05.600 | 1:06.900 | 1:08.200 | " | " | ssjoen | 1:03.720 | 2020-12-29 |
| Knockout: Cascade | 0:50.900 | 0:51.800 | 0:52.800 | " | " | Zaabry | 49.370s | 2023-01-04 |
| Knockout: Century | 1:08.700 | 1:10.100 | 1:11.400 | " |
Timebug: No
|
Lea4Speed0 | 1:06.730 | 2023-04-07 |
| Knockout: Chancellor Way | 1:11.500 | 1:12.800 | 1:14.200 | " |
Timebug: Yes
|
z0vrax | 1:09.370 | 2024-10-14 |
| Knockout: College Switchback | 1:12.000 | 1:13.400 | 1:14.800 | " | " | _Abin_ | 1:09.950 | 2021-08-02 |
| Knockout: Dunwich Village | 1:09.400 | 1:10.700 | 1:12.100 | " | " | Lea4Speed0 | 1:07.370 | 2022-12-20 |
| Knockout: Hickley Field | 0:29.800 | 0:30.400 | 0:31.000 | " | " | MJS | 28.928s | 2014-07-10 |
| Knockout: Hwy 201 | 1:05.600 | 1:06.900 | 1:08.100 | " | No Data | Zae | 1:03.670 | 2016-10-20 |
| Knockout: Petersburg Crossing | 1:52.000 | 1:54.200 | 1:56.400 | " |
Timebug: Yes
|
_Abin_ | 1:48.770 | 2022-03-25 |
| Knockout: Riverside | 1:53.200 | 1:55.400 | 1:57.600 | " | " | Lea4Speed0 | 1:49.900 | 2023-05-05 |
| Knockout: Rosewood College | 0:47.600 | 0:48.600 | 0:49.500 | " | " | _Abin_ | 46.260s | 2021-08-31 |
| Knockout: Rosewood Drive | 1:05.500 | 1:06.800 | 1:08.000 | " | " | " | 1:03.580 | 2021-07-25 |
| Knockout: Smuggler's Wharf | 1:17.400 | 1:18.900 | 1:20.400 | " | " | " | 1:15.150 | 2022-03-10 |
| Speedtrap: Boardwalk | 1:41.500 | 1:43.500 | 1:45.400 | " | " | " | 1:38.550 | 2022-01-30 |
| Speedtrap: Bond & Riverside | 1:24.900 | 1:26.600 | 1:28.200 | " |
Timebug: No
|
" | 1:22.430 | 2021-08-14 |
| Speedtrap: Country Club | 1:51.200 | 1:53.300 | 1:55.500 | " |
Timebug: Yes
|
" | 1:47.950 | 2022-01-23 |
| Speedtrap: Diamond & State | 1:09.900 | 1:11.200 | 1:12.600 | " | " | " | 1:07.820 | 2022-02-16 |
| Speedtrap: Fisher & Interchange | 1:36.200 | 1:38.100 | 1:40.000 | " | " | Lea4Speed0 | 1:33.430 | 2023-05-02 |
| Speedtrap: Forest & Ironwood | 1:17.200 | 1:18.700 | 1:20.200 | " | " | DarkShido | 1:14.970 | 2021-12-21 |
| Speedtrap: Hollis & Chancellor | 2:22.100 | 2:24.900 | 2:27.600 | " |
Timebug: No
|
Xiq_ | 2:17.970 | 2025-06-09 |
| Speedtrap: Hwy 99 | 1:29.800 | 1:31.600 | 1:33.300 | " |
Timebug: Yes
|
_Abin_ | 1:27.220 | 2021-08-04 |
| Speedtrap: Hwy 99 & Campus | 1:21.200 | 1:22.800 | 1:24.400 | " |
Timebug: No
|
" | 1:18.840 | 2021-08-12 |
| Speedtrap: Industrial & Green | 1:57.200 | 1:59.500 | 2:01.700 | " |
Timebug: Yes
|
Lea4Speed0 | 1:53.770 | 2022-12-23 |
| Speedtrap: Lennox & Camden | 1:40.500 | 1:42.400 | 1:44.400 | " | " | " | 1:37.530 | 2022-12-06 |
| Speedtrap: Masterson & Route 55 | 2:29.400 | 2:32.300 | 2:35.200 | " | " | DarkShido | 2:25.000 | 2021-12-06 |
| Speedtrap: North Bay & College | 2:06.300 | 2:08.700 | 2:11.200 | " | " | daydreamer4841 | 2:02.580 | 2025-01-29 |
| Speedtrap: North Bay & Seaside | 0:55.000 | 0:56.000 | 0:57.100 | " | " | _Abin_ | 53.350s | 2021-07-29 |
| Speedtrap: Petersburg & Hwy 201 | 1:29.900 | 1:31.700 | 1:33.400 | " | " | Lea4Speed0 | 1:27.330 | 2022-12-06 |
| Speedtrap: Rosewood & Hwy 99 | 1:26.700 | 1:28.300 | 1:30.000 | " |
Timebug: No
|
DarkShido | 1:24.130 | 2022-01-24 |
| Speedtrap: Seagate & Horn | 1:35.700 | 1:37.500 | 1:39.400 | " |
Timebug: Yes
|
Lea4Speed0 | 1:32.870 | 2022-12-06 |
| Speedtrap: Seaside & Fisher | 0:57.200 | 0:58.300 | 0:59.400 | " |
Timebug: No
|
ssjoen | 55.560s | 2021-07-19 |
| Speedtrap: Union Row & Seaside | 1:28.300 | 1:30.000 | 1:31.700 | " |
Timebug: Yes
|
13MwRR | 1:25.730 | 2022-09-13 |
| Speedtrap: Warrent | 1:44.500 | 1:46.600 | 1:48.600 | " | " | " | 1:41.480 | 2022-09-07 |
| Sprint: Financial & Shipyard | 1:08.800 | 1:10.200 | 1:11.500 | " | " | Artacer | 1:06.820 | 2024-08-30 |
| Sprint: Waterfront & Century | 1:11.800 | 1:13.200 | 1:14.600 | " | " | " | 1:09.730 | 2024-08-30 |
| Sprint: Bay Bridge & Seaside | 2:33.200 | 2:36.200 | 2:39.100 | " | " | Lea4Speed0 | 2:28.730 | 2024-04-28 |
| Sprint: Beach & Chancellor | 1:42.400 | 1:44.400 | 1:46.400 | " | " | " | 1:39.430 | 2024-08-30 |
| Sprint: Beacon & Station | 1:15.800 | 1:17.200 | 1:18.700 | " | No Data | xARS3Nx | 1:13.560 | 2018-02-20 |
| Sprint: Bond & Country Club | 1:43.100 | 1:45.100 | 1:47.100 | " |
Timebug: Yes
|
Lea4Speed0 | 1:40.100 | 2024-03-24 |
| Sprint: Bond & Forest Green | 1:36.000 | 1:37.800 | 1:39.700 | " | " | " | 1:33.170 | 2024-03-31 |
| Sprint: Boundary & Marina | 1:11.000 | 1:12.400 | 1:13.800 | " | " | xARS3Nx | 1:08.980 | 2015-03-24 |
| Sprint: Bristol & Bayshore | 1:16.200 | 1:17.700 | 1:19.200 | " | " | _Abin_ | 1:13.990 | 2022-03-12 |
| Sprint: Burger King Challenge | 2:08.000 | 2:10.500 | 2:13.000 | " | No Data | xARS3Nx | 2:04.280 | 2018-02-01 |
| Sprint: Camden & Dunwich | 2:23.500 | 2:26.200 | 2:29.000 | " |
Timebug: Yes
|
Lea4Speed0 | 2:19.283 | 2024-07-20 |
| Sprint: Camden & Fisher | 1:42.800 | 1:44.700 | 1:46.700 | " | " | xARS3Nx | 1:39.760 | 2021-04-06 |
| Sprint: Camden & Ironwood | 2:27.100 | 2:30.000 | 2:32.800 | " | " | " | 2:22.840 | 2023-10-08 |
| Sprint: Camden & Route 55 | 2:54.300 | 2:57.700 | 3:01.000 | " | " | Lea4Speed0 | 2:49.200 | 2024-12-01 |
| Sprint: Campus & Chancellor | 1:21.800 | 1:23.300 | 1:24.900 | " | " | " | 1:19.370 | 2024-06-30 |
| Sprint: Chase & Bristol | 1:16.000 | 1:17.400 | 1:18.900 | " | " | xARS3Nx | 1:13.760 | 2023-09-12 |
| Sprint: Clubhouse & Hollis | 1:24.300 | 1:26.000 | 1:27.600 | " | " | Darkrai | 1:21.880 | 2021-09-25 |
| Sprint: Clubhouse & Lennox | 2:36.900 | 2:40.000 | 2:43.000 | " | " | Lea4Speed0 | 2:32.350 | 2024-09-05 |
| Sprint: Diamond & Union | 1:07.900 | 1:09.300 | 1:10.600 | " | " | " | 1:05.970 | 2024-09-18 |
| Sprint: Diamond Park | 2:18.300 | 2:20.900 | 2:23.600 | " | " | Darkrai | 2:14.230 | 2021-09-25 |
| Sprint: Diamond Valley | 2:06.400 | 2:08.800 | 2:11.300 | " | " | xARS3Nx | 2:02.680 | 2023-09-21 |
| Sprint: Forest Green | 2:44.800 | 2:48.000 | 2:51.200 | " | " | " | 2:40.000 | 2023-10-02 |
| Sprint: Heritage & Campus | 1:22.000 | 1:23.600 | 1:25.200 | " | " | Lea4Speed0 | 1:19.620 | 2024-09-24 |
| Sprint: Heritage & Diamond | 1:53.600 | 1:55.800 | 1:58.000 | " | " | " | 1:50.320 | 2024-05-02 |
| Sprint: Hwy 2001 | 2:35.700 | 2:38.700 | 2:41.700 | " | " | Artacer | 2:31.150 | 2024-04-26 |
| Sprint: Hwy 201 & Lyons | 1:25.400 | 1:27.100 | 1:28.700 | " | " | _Abin_ | 1:22.930 | 2022-02-05 |
| Sprint: Hwy 99 & Projects | 2:20.400 | 2:23.200 | 2:25.900 | " | " | XONECL | 2:16.350 | 2016-06-01 |
| Sprint: Hwy 99 & State | 1:29.000 | 1:30.700 | 1:32.500 | " | No Data | xARS3Nx | 1:26.410 | 2015-05-14 |
| Sprint: Industrial & Bristol | 1:38.800 | 1:40.700 | 1:42.600 | " |
Timebug: Yes
|
Lea4Speed0 | 1:35.930 | 2024-03-11 |
| Sprint: Interchange & Bond | 1:31.500 | 1:33.200 | 1:35.000 | " | " | " | 1:28.800 | 2024-09-22 |
| Sprint: Ironhorse & Coast | 2:16.900 | 2:19.600 | 2:22.300 | " | " | " | 2:12.950 | 2024-09-01 |
| Sprint: Lyons & State | 2:56.900 | 3:00.300 | 3:03.800 | " | " | xARS3Nx | 2:51.740 | 2021-04-02 |
| Sprint: NFS World Loop | 5:02.200 | 5:08.000 | 5:13.900 | " | " | _Abin_ | 4:53.370 | 2023-08-24 |
| Sprint: North Bay & Harbor | 1:51.900 | 1:54.100 | 1:56.300 | " | " | Lea4Speed0 | 1:48.680 | 2024-09-20 |
| Sprint: Rockridge & Union | 1:30.400 | 1:32.200 | 1:33.900 | " | No Data | xARS3Nx | 1:27.790 | 2015-05-01 |
| Sprint: Rosewood & Lyons | 1:15.800 | 1:17.200 | 1:18.700 | " |
Timebug: Yes
|
Lea4Speed0 | 1:13.550 | 2024-07-14 |
| Sprint: Rosewood & State | 1:20.700 | 1:22.300 | 1:23.800 | " | " | xARS3Nx | 1:18.340 | 2023-09-12 |
| Sprint: Seagate & Camden | 2:20.600 | 2:23.300 | 2:26.100 | " |
Timebug: No
|
Lea4Speed0 | 2:16.520 | 2024-09-21 |
| Sprint: Seaside & Lennox | 2:01.300 | 2:03.700 | 2:06.000 | " |
Timebug: Yes
|
X1PROCL1 | 1:57.770 | 2022-06-27 |
| Sprint: Seaside & Power Station | 1:16.700 | 1:18.200 | 1:19.700 | " | " | Lea4Speed0 | 1:14.470 | 2023-04-27 |
| Sprint: Seaside Interchange | 2:33.200 | 2:36.200 | 2:39.200 | " | " | " | 2:28.770 | 2024-04-06 |
| Sprint: Stadium & Chase | 2:18.400 | 2:21.100 | 2:23.800 | " | " | MJS | 2:14.350 | 2014-10-26 |
| Sprint: Stadium & Hwy 1 | 2:12.700 | 2:15.300 | 2:17.900 | " | " | Darkrai | 2:08.880 | 2021-09-25 |
| Sprint: Stadium & Hwy 99 | 1:28.000 | 1:29.700 | 1:31.400 | " | " | xARS3Nx | 1:25.400 | 2024-04-27 |
| Sprint: State & Warrent | 2:56.800 | 3:00.200 | 3:03.600 | " | No Data | " | 2:51.620 | 2015-05-04 |
| Sprint: Union & Hollis | 1:52.100 | 1:54.300 | 1:56.400 | " |
Timebug: Yes
|
Darkrai | 1:48.830 | 2021-09-25 |
| Sprint: Union Row & Ocean | 2:17.700 | 2:20.300 | 2:23.000 | " | No Data | xARS3Nx | 2:13.660 | 2015-03-09 |
| Sprint: Valley & State | 2:05.900 | 2:08.400 | 2:10.800 | " |
Timebug: Yes
|
_Abin_ | 2:02.270 | 2023-09-01 |
| Sprint: West Park & Lyons | 1:05.400 | 1:06.700 | 1:08.000 | " | " | ZONDAxCINQUE | 1:03.530 | 2022-03-14 |
| Challenge Series 1 | 1:53.400 | 1:55.600 | 1:57.800 | " |
Timebug: No
|
Edge1999 | 1:50.060 | 2025-05-07 |
| Challenge Series 2 | 1:04.500 | 1:05.700 | 1:07.000 | " | " | ssjoen | 1:02.580 | 2020-07-20 |
| Challenge Series 3 | 2:04.500 | 2:06.900 | 2:09.300 | " | " | xARS3Nx | 2:00.880 | 2018-03-10 |
| Challenge Series 4 | 0:29.700 | 0:30.300 | 0:30.900 | " |
Timebug: Yes
|
ssjoen | 28.850s | 2021-07-19 |
| Challenge Series 5 | 2:32.000 | 2:34.900 | 2:37.900 | " |
Timebug: No
|
xARS3Nx | 2:27.570 | 2018-03-10 |
| Challenge Series 6 | 0:22.200 | 0:22.700 | 0:23.100 | " |
Timebug: Yes
|
ssjoen | 21.580s | 2021-07-19 |
| Challenge Series 7 | 2:01.600 | 2:04.000 | 2:06.300 | " |
Timebug: No
|
xARS3Nx | 1:58.070 | 2018-03-12 |
| Challenge Series 8 | 0:24.200 | 0:24.700 | 0:25.200 | " | " | ssjoen | 23.520s | 2020-12-29 |
| Challenge Series 9 | 2:03.800 | 2:06.200 | 2:08.600 | " | " | xARS3Nx | 2:00.210 | 2018-03-12 |
| Challenge Series 10 | 1:47.400 | 1:49.500 | 1:51.600 | " |
Timebug: Yes
|
ssjoen | 1:44.320 | 2020-09-08 |
| Challenge Series 11 | 2:38.300 | 2:41.400 | 2:44.400 | " | " | " | 2:33.670 | 2021-07-19 |
| Challenge Series 12 | 0:26.900 | 0:27.400 | 0:27.900 | " |
Timebug: No
|
" | 26.090s | 2021-07-19 |
| Challenge Series 13 | 2:57.500 | 3:00.900 | 3:04.400 | " |
Timebug: Yes
|
" | 2:52.320 | 2020-12-29 |
| Challenge Series 14 | 0:22.000 | 0:22.400 | 0:22.900 | " | " | " | 21.380s | 2022-03-23 |
| Challenge Series 15 | 2:55.600 | 2:59.000 | 3:02.400 | " | " | " | 2:50.500 | 2020-12-04 |
| Challenge Series 16 | 1:19.500 | 1:21.000 | 1:22.500 | " |
Timebug: No
|
" | 1:17.140 | 2021-02-05 |
| Challenge Series 17 | 2:40.800 | 2:43.900 | 2:47.000 | " | " | Naumen | 2:36.080 | 2020-05-26 |
| Challenge Series 18 | 0:35.200 | 0:35.900 | 0:36.600 | " |
Timebug: Yes
|
ssjoen | 34.180s | 2021-07-19 |
| Challenge Series 19 | 3:05.000 | 3:08.600 | 3:12.200 | " | " | " | 2:59.640 | 2020-12-07 |
| Challenge Series 20 | 7:21.700 | 7:30.300 | 7:38.800 | " | " | " | 7:08.820 | 2023-06-11 |
| Challenge Series 21 | 3:18.400 | 3:22.200 | 3:26.100 | " |
Timebug: No
|
Naumen | 3:12.610 | 2020-05-28 |
| Challenge Series 22 | 3:15.100 | 3:18.900 | 3:22.700 | " |
Timebug: Yes
|
ssjoen | 3:09.450 | 2022-03-11 |
| Challenge Series 23 | 2:36.400 | 2:39.400 | 2:42.500 | " | " | " | 2:31.834 | 2020-12-04 |
| Challenge Series 24 | 0:32.300 | 0:33.000 | 0:33.600 | " |
Timebug: No
|
" | 31.390s | 2021-02-06 |
| Challenge Series 25 | 3:15.900 | 3:19.700 | 3:23.500 | " | " | Naumen | 3:10.190 | 2020-05-28 |
| Challenge Series 26 | 0:45.400 | 0:46.200 | 0:47.100 | " |
Timebug: Yes
|
ssjoen | 44.030s | 2022-03-11 |
| Challenge Series 27 | 3:00.500 | 3:04.000 | 3:07.500 | " | " | " | 2:55.220 | 2020-12-29 |
| Challenge Series 28 | 0:55.700 | 0:56.700 | 0:57.800 | " | " | " | 54.033s | 2020-12-06 |
| Challenge Series 29 | 2:31.400 | 2:34.400 | 2:37.300 | " | " | xARS3Nx | 2:27.000 | 2020-12-09 |
| Challenge Series 30 | 0:46.000 | 0:46.900 | 0:47.700 | " | " | ssjoen | 44.620s | 2021-07-19 |
| Challenge Series 31 | 3:12.500 | 3:16.200 | 3:20.000 | " |
Timebug: No
|
xARS3Nx | 3:06.900 | 2020-07-13 |
| Challenge Series 32 | 0:30.000 | 0:30.500 | 0:31.100 | " |
Timebug: Yes
|
ssjoen | 29.080s | 2021-07-19 |
| Challenge Series 33 | 2:54.400 | 2:57.800 | 3:01.200 | " | " | " | 2:49.330 | 2020-11-29 |
| Challenge Series 34 | 3:59.100 | 4:03.800 | 4:08.400 | " | " | " | 3:52.150 | 2021-07-19 |
| Challenge Series 35 | 3:00.600 | 3:04.100 | 3:07.600 | " |
Timebug: No
|
Naumen | 2:55.310 | 2020-05-30 |
| Challenge Series 36 | 1:25.400 | 1:27.100 | 1:28.700 | " |
Timebug: Yes
|
ssjoen | 1:22.920 | 2022-03-23 |
| Challenge Series 37 | 3:10.400 | 3:14.100 | 3:17.800 | " |
Timebug: No
|
" | 3:04.870 | 2020-09-11 |
| Challenge Series 38 | 0:45.000 | 0:45.800 | 0:46.700 | " | " | " | 43.650s | 2021-07-19 |
| Challenge Series 39 | 2:23.000 | 2:25.800 | 2:28.500 | " |
Timebug: Yes
|
Joav46 | 2:18.830 | 2023-04-28 |
| Challenge Series 40 | 10:32.300 | 10:44.600 | 10:56.800 | " | " | Xiq_ | 10:13.870 | 2024-12-12 |
| Challenge Series 41 | 3:58.100 | 4:02.800 | 4:07.400 | " | " | Infanati | 3:51.200 | 2023-07-02 |
| Challenge Series 42 | 3:08.600 | 3:12.200 | 3:15.900 | " |
Timebug: No
|
ssjoen | 3:03.060 | 2020-07-15 |
| Challenge Series 43 | 3:54.900 | 3:59.400 | 4:04.000 | " |
Timebug: Yes
|
" | 3:48.030 | 2022-01-09 |
| Challenge Series 44 | 2:34.300 | 2:37.300 | 2:40.300 | " | " | " | 2:29.850 | 2021-07-19 |
| Challenge Series 45 | 3:08.300 | 3:11.900 | 3:15.600 | " | " | " | 3:02.800 | 2020-11-29 |
| Challenge Series 46 | 1:47.200 | 1:49.300 | 1:51.400 | " | " | " | 1:44.100 | 2022-03-11 |
| Challenge Series 47 | 3:55.400 | 3:59.900 | 4:04.500 | " | " | NFSLYY | 3:48.499 | 2020-11-04 |
| Challenge Series 48 | 0:32.000 | 0:32.600 | 0:33.200 | " |
Timebug: No
|
ssjoen | 31.040s | 2021-02-06 |
| Challenge Series 49 | 3:14.300 | 3:18.100 | 3:21.900 | " |
Timebug: Yes
|
" | 3:08.650 | 2022-03-11 |
| Challenge Series 50 | 1:54.400 | 1:56.600 | 1:58.800 | " |
Timebug: No
|
" | 1:51.020 | 2021-07-19 |
| Challenge Series 51 | 3:34.600 | 3:38.700 | 3:42.900 | " |
Timebug: Yes
|
SlivenKage | 3:28.330 | 2023-12-01 |
| Challenge Series 52 | 0:31.400 | 0:32.000 | 0:32.700 | " | " | ssjoen | 30.520s | 2021-10-17 |
| Challenge Series 53 | 4:00.900 | 4:05.600 | 4:10.200 | " | " | Buiomi | 3:53.870 | 2025-05-25 |
| Challenge Series 54 | 1:24.400 | 1:26.000 | 1:27.700 | " | " | ssjoen | 1:21.920 | 2024-09-12 |
| Challenge Series 55 | 3:03.800 | 3:07.400 | 3:11.000 | " | " | " | 2:58.470 | 2021-12-31 |
| Challenge Series 56 | 1:00.600 | 1:01.800 | 1:02.900 | " | " | " | 58.820s | 2022-03-23 |
| Challenge Series 57 | 4:18.700 | 4:23.700 | 4:28.800 | " | " | Buiomi | 4:11.170 | 2025-05-25 |
| Challenge Series 58 | 5:12.100 | 5:18.200 | 5:24.300 | " | " | ssjoen | 5:03.050 | 2020-12-29 |
| Challenge Series 59 | 4:25.600 | 4:30.700 | 4:35.900 | " | " | Sylla929 | 4:17.820 | 2020-05-09 |
| Challenge Series 60 | 15:42.500 | 16:00.800 | 16:19.100 | " | " | ssjoen | 15:15.070 | 2023-11-19 |
| Challenge Series 61 | 4:13.800 | 4:18.800 | 4:23.700 | " | " | " | 4:06.450 | 2021-07-19 |
| Challenge Series 62 | 2:51.100 | 2:54.500 | 2:57.800 | " |
Timebug: No
|
" | 2:46.150 | 2020-08-30 |
| Challenge Series 63 | 6:55.900 | 7:04.000 | 7:12.100 | " |
Timebug: Yes
|
Buiomi | 6:43.830 | 2025-05-25 |
| Challenge Series 64 | 1:57.200 | 1:59.400 | 2:01.700 | " | " | ssjoen | 1:53.750 | 2021-07-19 |
| Challenge Series 65 | 4:23.900 | 4:29.000 | 4:34.200 | " | " | Buiomi | 4:16.230 | 2025-06-04 |
| Challenge Series 66 | 1:56.900 | 1:59.200 | 2:01.400 | " | " | ssjoen | 1:53.490 | 2020-08-30 |
| Challenge Series 67 | 7:18.000 | 7:26.500 | 7:35.000 | " | " | " | 7:05.270 | 2024-12-22 |
| Challenge Series 68 | 31:41.500 | 32:18.400 | 32:55.300 | " | " | Fireballl | 30:46.120 | 2021-10-03 |
| Challenge Series 69 | 0:46.200 | 0:47.100 | 0:48.000 | " | " | ssjoen | 44.880s | 2021-07-19 |
| Tollbooth: Skyview & Campus | 1:20.400 | 1:22.000 | 1:23.500 | " | " | Xiq_ | 1:18.070 | 2025-03-01 |
| Final Pursuit | 5:45.400 | 5:52.100 | 5:58.800 | " |
Timebug: No
|
rudy_ueyd6 | 5:35.320 | 2024-10-28 |