Need for Speed: ProStreet Time Trials
Category: NOS
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Autobahnring: Drag: 1/2 mile | 0:09.500 | 0:09.700 | 0:09.900 | No Data |
Timebug: Yes
|
KerbHunter | 9.250s | 2020-09-27 |
| Autobahnring: Drag: 1/4 mile | 0:05.500 | 0:05.600 | 0:05.800 | " | " | " | 5.380s | 2020-09-25 |
| Autobahnring: Grip: A-54 Express | 0:18.000 | 0:18.400 | 0:18.700 | " | " | RealPerson | 17.520s | 2023-10-01 |
| Autobahnring: Grip: A-54 Interloop | 0:36.500 | 0:37.200 | 0:38.000 | " | " | 2012MostWanted | 35.470s | 2020-01-26 |
| Autobahnring: Grip: Autobahn GP | 0:52.500 | 0:53.600 | 0:54.600 | " | " | " | 51.010s | 2020-01-26 |
| Autobahnring: Speed Challenge: Autobahnring A | 0:53.000 | 0:54.100 | 0:55.100 | " | " | RealPerson | 51.500s | 2023-09-15 |
| Autobahnring: Speed Challenge: Autobahnring B | 1:14.000 | 1:15.500 | 1:16.900 | " | " | SkyDance | 1:11.890 | 2023-03-19 |
| Autobahnring: Speed Challenge: Autobahnring C | 2:02.100 | 2:04.400 | 2:06.800 | " | " | " | 1:58.520 | 2023-04-09 |
| Autopolis: Drag: 1/4 mile | 0:05.600 | 0:05.700 | 0:05.800 | " | " | KerbHunter | 5.450s | 2020-09-25 |
| Autopolis: Grip: GP Circuit | 1:06.800 | 1:08.100 | 1:09.400 | " | No Data | 2012MostWanted | 1:04.820 | 2020-04-28 |
| Autopolis: Grip: Lakeside | 0:35.800 | 0:36.500 | 0:37.200 | " | " | " | 34.720s | 2020-04-28 |
| Autopolis: Grip: Short Circuit | 0:40.400 | 0:41.100 | 0:41.900 | " | " | " | 39.190s | 2021-02-07 |
| Chicago: Drag: 1/2 mile | 0:09.200 | 0:09.400 | 0:09.500 | " |
Timebug: Yes
|
KerbHunter | 8.910s | 2020-09-27 |
| Chicago: Drag: 1/4 mile | 0:05.400 | 0:05.500 | 0:05.600 | " |
Timebug: No
|
Cousin | 5.250s | 2024-02-11 |
| Chicago: Grip: Airfield GP | 0:47.000 | 0:47.900 | 0:48.800 | " | No Data | 2012MostWanted | 45.610s | 2020-02-10 |
| Chicago: Grip: Airfield Long | 0:34.200 | 0:34.800 | 0:35.500 | " |
Timebug: No
|
" | 33.170s | 2021-03-09 |
| Chicago: Grip: Center Field Club | 0:18.300 | 0:18.700 | 0:19.100 | " | No Data | " | 17.810s | 2020-02-10 |
| Chicago: Grip: Center Field Loop | 0:27.200 | 0:27.700 | 0:28.200 | " |
Timebug: No
|
" | 26.380s | 2021-07-10 |
| Chicago: Grip: North Field | 0:32.200 | 0:32.900 | 0:33.500 | " | No Data | " | 31.290s | 2020-02-10 |
| Ebisu: Grip: South Course | 0:22.000 | 0:22.400 | 0:22.900 | " |
Timebug: Yes
|
" | 21.370s | 2022-11-01 |
| Ebisu: Grip: Togue Course | 0:33.800 | 0:34.500 | 0:35.200 | " | No Data | " | 32.860s | 2019-11-16 |
| Ebisu: Grip: West Course | 0:39.900 | 0:40.700 | 0:41.500 | " | " | " | 38.740s | 2019-11-16 |
| Ebisu: Speed Challenge: Fukushima A | 1:23.100 | 1:24.700 | 1:26.300 | " |
Timebug: Yes
|
SkyDance | 1:20.660 | 2023-03-18 |
| Ebisu: Speed Challenge: Fukushima B | 1:20.100 | 1:21.700 | 1:23.200 | " | " | " | 1:17.800 | 2023-03-26 |
| Ebisu: Speed Challenge: Fukushima C | 2:31.700 | 2:34.700 | 2:37.600 | " | " | " | 2:27.300 | 2023-03-26 |
| Infineon: Drag: 1/2 mile | 0:09.500 | 0:09.600 | 0:09.800 | " | No Data | KerbHunter | 9.180s | 2020-09-27 |
| Infineon: Drag: 1/4 mille | 0:05.600 | 0:05.700 | 0:05.800 | " | " | " | 5.390s | 2020-09-25 |
| Infineon: Grip: GP Circuit | 0:43.700 | 0:44.600 | 0:45.400 | " | " | 2012MostWanted | 42.470s | 2020-03-29 |
| Infineon: Grip: Long Circuit | 0:58.400 | 0:59.600 | 1:00.700 | " | " | " | 56.720s | 2020-03-29 |
| Infineon: Grip: Short Circuit | 0:21.400 | 0:21.900 | 0:22.300 | " | " | " | 20.810s | 2020-03-29 |
| Leipzig: Grip: GP Circuit | 0:49.800 | 0:50.700 | 0:51.700 | " | " | " | 48.330s | 2020-02-25 |
| Leipzig: Grip: Speed Loop | 0:27.300 | 0:27.800 | 0:28.300 | " | " | " | 26.490s | 2020-02-25 |
| Leipzig: Grip: Super Club | 0:32.000 | 0:32.700 | 0:33.300 | " | " | " | 31.100s | 2020-02-25 |
| Mondello: Drag: 1/4 mile | 0:05.500 | 0:05.600 | 0:05.800 | " | " | KerbHunter | 5.380s | 2020-09-25 |
| Mondello: Grip: Club Circuit | 0:22.000 | 0:22.400 | 0:22.800 | " | " | 2012MostWanted | 21.320s | 2019-12-20 |
| Mondello: Grip: GP Circuit | 1:08.900 | 1:10.300 | 1:11.600 | " | " | " | 1:06.940 | 2019-12-20 |
| Mondello: Grip: Short Circuit A | 0:38.300 | 0:39.000 | 0:39.800 | " | " | " | 37.190s | 2019-12-20 |
| Mondello: Grip: Short Circuit B | 0:32.300 | 0:33.000 | 0:33.600 | " | " | " | 31.390s | 2019-12-20 |
| Nevada: Drag: 1/2 mile | 0:09.500 | 0:09.600 | 0:09.800 | " | " | KerbHunter | 9.180s | 2020-09-29 |
| Nevada: Drag: 1/4 mile | 0:05.400 | 0:05.600 | 0:05.700 | " | " | " | 5.290s | 2020-09-26 |
| Nevada: Grip: Canyon | 0:47.400 | 0:48.400 | 0:49.300 | " | " | 2012MostWanted | 46.050s | 2019-11-17 |
| Nevada: Grip: Cheyenne | 0:27.200 | 0:27.700 | 0:28.200 | " | " | " | 26.390s | 2019-11-17 |
| Nevada: Grip: Dakota | 0:29.800 | 0:30.400 | 0:31.000 | " | " | " | 28.940s | 2019-11-17 |
| Nevada: Grip: Tornado | 0:45.900 | 0:46.700 | 0:47.600 | " | " | " | 44.520s | 2019-11-17 |
| Nevada: Speed Challenge: Highway A | 1:44.700 | 1:46.700 | 1:48.700 | " |
Timebug: Yes
|
SkyDance | 1:41.620 | 2023-03-27 |
| Nevada: Speed Challenge: Highway B | 1:13.900 | 1:15.300 | 1:16.800 | " | " | " | 1:11.760 | 2023-03-16 |
| Nevada: Speed Challenge: Highway C | 2:52.500 | 2:55.800 | 2:59.200 | " | " | " | 2:47.470 | 2023-03-13 |
| Portland: Drag: 1/2 mile | 0:09.300 | 0:09.500 | 0:09.600 | " | No Data | KerbHunter | 9.010s | 2020-09-29 |
| Portland: Drag: 1/4 mile | 0:05.500 | 0:05.600 | 0:05.800 | " |
Timebug: No
|
" | 5.380s | 2020-09-26 |
| Portland: Grip: Festival Circuit | 0:46.500 | 0:47.400 | 0:48.300 | " | No Data | 2012MostWanted | 45.170s | 2019-11-17 |
| Portland: Grip: GP Circuit | 0:41.600 | 0:42.400 | 0:43.200 | " | " | " | 40.400s | 2019-11-17 |
| Texas: Drag: 1/4 mile | 0:05.600 | 0:05.700 | 0:05.800 | " | " | KerbHunter | 5.390s | 2020-09-26 |
| Texas: Grip: Club Circuit | 0:29.200 | 0:29.700 | 0:30.300 | " |
Timebug: Yes
|
2012MostWanted | 28.320s | 2021-12-02 |
| Texas: Grip: GP Circuit A | 0:55.900 | 0:57.000 | 0:58.100 | " | No Data | " | 54.300s | 2020-01-12 |
| Texas: Grip: GP Circuit B | 0:56.800 | 0:57.900 | 0:59.000 | " | " | " | 55.100s | 2020-01-12 |
| Texas: Grip: Oval Circuit | 0:29.500 | 0:30.100 | 0:30.700 | " | " | " | 28.670s | 2020-01-12 |
| Texas: Grip: Short Circuit A | 0:39.100 | 0:39.900 | 0:40.700 | " | " | " | 38.000s | 2020-01-12 |
| Texas: Grip: Short Circuit B | 0:34.800 | 0:35.500 | 0:36.200 | " | " | " | 33.790s | 2020-01-12 |
| Tokyo Dockyard: Drag: 1/4 mile | 0:05.400 | 0:05.500 | 0:05.600 | " |
Timebug: No
|
Veltkhan | 5.260s | 2024-11-22 |
| Tokyo Dockyard: Grip: Ginza Go | 0:25.900 | 0:26.400 | 0:26.900 | " |
Timebug: Yes
|
ssjoen | 25.150s | 2022-11-09 |
| Tokyo Dockyard: Grip: Iikura Canyon | 0:32.200 | 0:32.900 | 0:33.500 | " | No Data | 2012MostWanted | 31.300s | 2019-12-01 |
| Tokyo Dockyard: Grip: Kyobashi Attack | 0:33.900 | 0:34.600 | 0:35.200 | " | " | " | 32.930s | 2019-12-01 |
| Tokyo Dockyard: Grip: Route 4 Offramp | 0:23.500 | 0:24.000 | 0:24.500 | " | " | " | 22.860s | 2020-02-25 |
| Tokyo Dockyard: Grip: Shimbashi | 0:27.600 | 0:28.100 | 0:28.700 | " |
Timebug: Yes
|
" | 26.780s | 2021-02-04 |
| Tokyo Expressway: Drag: 1/4 mile | 0:05.700 | 0:05.800 | 0:06.000 | " | " | AleV | 5.570s | 2024-06-12 |
| Tokyo Expressway: Speed Challenge: First Half | 0:34.500 | 0:35.100 | 0:35.800 | " | " | ssjoen | 33.450s | 2022-09-19 |
| Tokyo Expressway: Speed Challenge: Second Half | 0:46.900 | 0:47.900 | 0:48.800 | " | " | RealPerson | 45.580s | 2021-08-03 |
| Tokyo Expressway: Speed Challenge: Whole | 1:19.400 | 1:21.000 | 1:22.500 | " | " | " | 1:17.120 | 2021-08-03 |
| Willow Springs: Drag: 1/4 mile | 0:05.500 | 0:05.600 | 0:05.800 | " | No Data | KerbHunter | 5.380s | 2020-09-26 |
| Willow Springs: Grip: GP Circuit | 0:43.100 | 0:44.000 | 0:44.800 | " |
Timebug: No
|
2012MostWanted | 41.880s | 2021-07-19 |
| Willow Springs: Grip: GP Circuit Reverse | 0:43.100 | 0:43.900 | 0:44.700 | " |
Timebug: Yes
|
" | 41.820s | 2021-02-18 |
| Willow Springs: Grip: Horse Thief Mile | 0:37.100 | 0:37.900 | 0:38.600 | " | " | " | 36.050s | 2021-02-18 |
| Willow Springs: Grip: Horse Thief Reverse | 0:44.100 | 0:45.000 | 0:45.800 | " | " | " | 42.850s | 2021-02-18 |
| Willow Springs: Grip: Short Circuit A | 0:57.800 | 0:58.900 | 1:00.000 | " | " | " | 56.120s | 2021-02-18 |
| Willow Springs: Grip: Short Circuit B | 0:44.600 | 0:45.500 | 0:46.400 | " | " | " | 43.320s | 2021-02-18 |
| Willow Springs: Grip: Short Circuit C | 0:37.300 | 0:38.000 | 0:38.700 | " | " | " | 36.180s | 2021-02-18 |