Need for Speed: Underground 2 Time Trials
Category: NOS/WCG
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Circuit: Freemont | 0:19.900 | 0:20.300 | 0:20.700 |
Direction: Forward
|
Car: Corolla
|
Jigsaw | 19.320s | 2021-12-26 |
| Circuit: Providencia | 0:28.800 | 0:29.400 | 0:29.900 | " | " | " | 27.970s | 2022-04-17 |
| Circuit: Resort Loop | 0:42.400 | 0:43.200 | 0:44.000 | " | " | " | 41.160s | 2022-01-08 |
| Circuit: Lower Eastside | 0:40.600 | 0:41.400 | 0:42.200 | " | " | " | 39.460s | 2021-11-25 |
| Circuit: City Hall | 0:36.000 | 0:36.700 | 0:37.400 | " | " | " | 34.980s | 2022-04-19 |
| Circuit: Switchback | 0:45.400 | 0:46.300 | 0:47.200 | " | " | " | 44.080s | 2025-01-29 |
| Circuit: Palm Highway | 1:03.300 | 1:04.500 | 1:05.800 | " | " | " | 1:01.470 | 2024-02-25 |
| Circuit: Bellavista | 2:02.400 | 2:04.800 | 2:07.100 | " | " | NLGxNarsan | 1:58.830 | 2018-08-11 |
| Circuit: Bayview Summit | 1:41.300 | 1:43.300 | 1:45.300 | " | " | Jigsaw | 1:38.370 | 2022-04-23 |
| Circuit: Shoreside | 0:45.400 | 0:46.300 | 0:47.200 | " | " | " | 44.090s | 2022-05-30 |
| Circuit: Ambassador Ridge | 0:39.900 | 0:40.700 | 0:41.400 | " | " | " | 38.730s | 2024-07-07 |
| Circuit: Freeway West | 1:05.800 | 1:07.100 | 1:08.300 | " | " | " | 1:03.860 | 2022-03-14 |
| Circuit: University Hill | 1:42.800 | 1:44.800 | 1:46.800 | " |
Car: Civic
|
PokeMAHsteR | 1:39.850 | 2022-02-10 |
| Circuit: Observatory | 0:42.400 | 0:43.200 | 0:44.100 | " |
Car: Corolla
|
NLGxNarsan | 41.180s | 2018-08-11 |
| Circuit: Outer Ring | 1:02.700 | 1:03.900 | 1:05.100 | " | " | zeksed | 1:00.880 | 2022-09-21 |
| Circuit: Freeway East | 1:16.900 | 1:18.400 | 1:19.800 | " | " | " | 1:14.620 | 2022-08-20 |
| Circuit: Marine & 25th | 1:15.000 | 1:16.400 | 1:17.900 | " | " | NLGxNarsan | 1:12.800 | 2018-08-11 |
| Circuit: Dockside | 1:04.400 | 1:05.700 | 1:06.900 | " | " | " | 1:02.530 | 2018-08-11 |
| Circuit: Boxcar | 1:22.200 | 1:23.700 | 1:25.300 | " | " | " | 1:19.760 | 2018-08-19 |
| Circuit: Smokestack | 1:12.600 | 1:14.000 | 1:15.400 | " | " | " | 1:10.450 | 2018-08-11 |
| Circuit: Bayview Concrete | 1:54.200 | 1:56.400 | 1:58.600 | " | " | chiwie | 1:50.880 | 2025-01-10 |
| Circuit: Grandview Station | 1:15.000 | 1:16.500 | 1:17.900 | " | " | NLGxNarsan | 1:12.850 | 2018-08-11 |
| Circuit: Jackpot | 1:16.100 | 1:17.600 | 1:19.100 | " | " | Jigsaw | 1:13.910 | 2025-02-08 |
| Circuit: Woodbine Park | 1:17.300 | 1:18.800 | 1:20.300 | " | " | NLGxNarsan | 1:15.020 | 2018-08-11 |
| Circuit: Park Drive | 0:49.900 | 0:50.900 | 0:51.900 | " | " | " | 48.490s | 2018-08-11 |
| Circuit: 12th & Arbutus | 1:38.300 | 1:40.200 | 1:42.100 | " | " | " | 1:35.420 | 2018-08-11 |
| Circuit: Bayview International | 1:33.100 | 1:34.900 | 1:36.700 | " | " | zeksed | 1:30.350 | 2022-09-23 |
| Circuit: Garibaldi Run | 1:32.500 | 1:34.300 | 1:36.100 | " | " | " | 1:29.840 | 2022-08-20 |
| Circuit: Broad Street | 1:54.400 | 1:56.600 | 1:58.800 | " |
Car: Corsa
|
Shiinyu | 1:51.030 | 2020-12-18 |
| Circuit: Scenic Ride | 0:30.300 | 0:30.800 | 0:31.400 | " |
Car: Corolla
|
NLGxNarsan | 29.380s | 2018-08-11 |
| Circuit: Phoenix Steel | 1:22.100 | 1:23.700 | 1:25.300 | " | " | " | 1:19.690 | 2018-08-11 |
| Sprint: Palomino & 16th | 1:18.300 | 1:19.800 | 1:21.300 | " | " | xgamero | 1:16.000 | 2022-05-22 |
| Sprint: Bayview Plaza | 1:06.900 | 1:08.200 | 1:09.500 | " | " | Jigsaw | 1:04.920 | 2022-04-07 |
| Sprint: Rockridge Cross | 1:44.200 | 1:46.200 | 1:48.300 | " | " | goldenONX | 1:41.180 | 2020-12-29 |
| Sprint: South Junction | 1:25.300 | 1:27.000 | 1:28.600 | " | " | Jigsaw | 1:22.840 | 2025-01-27 |
| Sprint: Upper Deck | 1:51.100 | 1:53.300 | 1:55.500 |
Direction: Reverse
|
Car: Golf
|
" | 1:47.910 | 2024-11-24 |
| Sprint: Wall Center | 0:58.400 | 0:59.500 | 1:00.600 |
Direction: Forward
|
Car: Corolla
|
" | 56.660s | 2022-03-11 |
| Sprint: Palm Hill | 1:30.700 | 1:32.400 | 1:34.200 | " | " | " | 1:28.030 | 2024-11-11 |
| Sprint: Tailgate | 1:08.500 | 1:09.800 | 1:11.100 | " | " | " | 1:06.470 | 2022-06-06 |
| Sprint: Rollercoaster | 1:58.900 | 2:01.200 | 2:03.500 | " | " | NLGxNarsan | 1:55.390 | 2018-12-17 |
| Sprint: Blackcomb Way | 2:12.900 | 2:15.500 | 2:18.100 | " | " | Palach | 2:09.020 | 2019-07-09 |
| Sprint: Terminal & 2nd | 1:03.000 | 1:04.200 | 1:05.500 | " | " | Jigsaw | 1:01.180 | 2022-04-02 |
| Sprint: Waste Management | 1:35.200 | 1:37.100 | 1:38.900 | " | " | NLGxNarsan | 1:32.440 | 2018-08-11 |
| Sprint: Broadway & Granville | 1:24.900 | 1:26.600 | 1:28.200 | " | " | Jigsaw | 1:22.440 | 2022-03-30 |
| Drag: Bayview Bridge | 0:20.100 | 0:20.500 | 0:20.900 | " |
Car: RX-7
|
NLGxNarsan | 19.540s | 2022-08-18 |
| Drag: Tunnel Construction | 0:25.200 | 0:25.700 | 0:26.200 | " |
Car: 240SX
|
LokyZen | 24.460s | 2023-08-06 |
| Drag: North Freeway | 0:28.400 | 0:28.900 | 0:29.500 | " | " | " | 27.540s | 2023-08-06 |
| Drag: Coastal Express | 0:21.500 | 0:21.900 | 0:22.400 | " | " | LukyBR | 20.900s | 2019-05-09 |
| Drag: Switching Yard | 0:23.100 | 0:23.500 | 0:23.900 | " | " | Richardd | 22.380s | 2022-09-16 |
| Drag: South Runway | 0:20.200 | 0:20.600 | 0:21.000 | " | No Data | Palach | 19.640s | 2019-03-05 |
| Drag: Runway 15 | 0:20.600 | 0:21.000 | 0:21.400 | " |
Car: 240SX
|
LokyZen | 19.970s | 2024-07-30 |
| Drag: Runway 9 | 0:20.900 | 0:21.300 | 0:21.700 | " | " | " | 20.300s | 2023-08-07 |
| Drag: Airport Freeway | 0:32.400 | 0:33.100 | 0:33.700 | " | " | abs2x | 31.500s | 2023-06-26 |
| Drag: Central Station | 0:20.100 | 0:20.500 | 0:20.900 | " | " | bloodshotta | 19.510s | 2022-08-13 |
| Drag: Dyno Run | 0:08.900 | 0:09.000 | 0:09.200 | " | " | Richardd | 8.600s | 2024-11-25 |
| URL: Bayview Speedway Track 1 | 0:21.200 | 0:21.600 | 0:22.000 | " |
Car: Corolla
|
Jigsaw | 20.580s | 2024-10-06 |
| URL: Bayview Speedway Track 2 | 0:37.200 | 0:37.900 | 0:38.600 | " | " | " | 36.080s | 2022-03-19 |