Tourist Trophy Time Trials
Category: Ps2Emu
| Level | Gold Time | Silver Time | Bronze Time | Subcategories | Player Choices | Player | WR Time | Date |
|---|---|---|---|---|---|---|---|---|
| Laguna Seca | 1:33.900 | 1:35.700 | 1:37.500 |
Regions Segmented: Pal
|
No Data | JTH_SD | 1:31.162 | 2025-04-15 |
| Infineon | 1:46.300 | 1:48.300 | 1:50.400 |
Regions Segmented: Ntsc-U
|
" | " | 1:43.164 | 2025-04-18 |
| Tsukuba | 1:02.400 | 1:03.600 | 1:04.800 |
Regions Segmented: Pal
|
" | " | 1:00.550 | 2025-04-15 |
| Fisco 2005 | 1:49.000 | 1:51.200 | 1:53.300 | " | " | " | 1:45.869 | 2025-04-15 |
| Fisco 90's | 1:34.700 | 1:36.500 | 1:38.400 | " | " | " | 1:31.948 | 2025-04-15 |
| Fisco 80's | 1:22.700 | 1:24.300 | 1:25.900 | " | " | " | 1:20.269 | 2025-04-15 |
| Motegi West | 0:39.200 | 0:39.900 | 0:40.700 |
Regions Segmented: Ntsc-U
|
" | " | 38.030s | 2025-04-18 |
| Motegi East | 1:29.200 | 1:30.900 | 1:32.600 |
Regions Segmented: Pal
|
" | " | 1:26.568 | 2025-04-15 |
| Motegi | 2:02.100 | 2:04.500 | 2:06.900 | " | " | " | 1:58.584 | 2025-04-15 |
| Motegi Super | 0:35.800 | 0:36.500 | 0:37.200 | " | " | " | 34.775s | 2025-04-15 |
| Suzuka East | 0:54.900 | 0:56.000 | 0:57.000 | " | " | " | 53.303s | 2025-04-15 |
| Suzuka West | 1:27.400 | 1:29.100 | 1:30.800 | " | " | " | 1:24.834 | 2025-04-15 |
| Suzuka | 2:20.100 | 2:22.800 | 2:25.500 | " | " | " | 2:15.997 | 2025-04-15 |
| Valencia | 1:43.500 | 1:45.500 | 1:47.500 | " | " | " | 1:40.507 | 2025-04-16 |
| Nürburgring | 7:58.400 | 8:07.700 | 8:17.000 |
Regions Segmented: Ntsc-J
|
" | " | 7:44.510 | 2025-04-20 |
| El Capitan | 2:00.100 | 2:02.400 | 2:04.700 |
Regions Segmented: Pal
|
" | " | 1:56.570 | 2025-04-16 |
| Beginner | 0:24.800 | 0:25.300 | 0:25.800 |
Regions Segmented: Ntsc-J
|
" | " | 24.070s | 2025-04-20 |
| Motorland | 0:45.200 | 0:46.100 | 0:47.000 |
Regions Segmented: Pal
|
" | " | 43.902s | 2025-04-16 |
| High-Speed Ring | 1:11.000 | 1:12.300 | 1:13.700 |
Regions Segmented: Ntsc-U
|
" | " | 1:08.899 | 2025-04-18 |
| Mid-Field | 1:19.300 | 1:20.800 | 1:22.400 |
Regions Segmented: Pal
|
" | " | 1:16.992 | 2025-04-16 |
| Apricot Hill | 1:31.400 | 1:33.200 | 1:34.900 | " | " | " | 1:28.732 | 2025-04-16 |
| Autumn Mini | 0:42.500 | 0:43.300 | 0:44.100 | " | " | " | 41.246s | 2025-04-16 |
| Autumn Ring | 1:26.400 | 1:28.100 | 1:29.800 | " | " | " | 1:23.928 | 2025-04-16 |
| Trial Mountain | 1:40.800 | 1:42.700 | 1:44.700 |
Regions Segmented: Ntsc-J
|
" | " | 1:37.827 | 2025-04-20 |
| Deep Forest | 1:25.400 | 1:27.000 | 1:28.700 |
Regions Segmented: Pal
|
" | " | 1:22.878 | 2025-04-16 |
| Grand Valley East | 1:08.600 | 1:09.900 | 1:11.200 | " | " | " | 1:06.560 | 2025-04-16 |
| Grand Valley | 2:03.700 | 2:06.100 | 2:08.500 | " | " | " | 2:00.092 | 2025-04-16 |
| New York | 1:44.900 | 1:46.900 | 1:49.000 | " | " | " | 1:41.848 | 2025-04-16 |
| Seattle | 1:49.500 | 1:51.700 | 1:53.800 |
Regions Segmented: Ntsc-U
|
" | " | 1:46.339 | 2025-04-18 |
| Tokio R246 | 1:54.800 | 1:57.100 | 1:59.300 |
Regions Segmented: Pal
|
" | " | 1:51.490 | 2025-04-16 |
| C.S.Route 5 | 0:59.900 | 1:01.100 | 1:02.300 | " | " | " | 58.194s | 2025-04-16 |
| S.S.Route 5 | 1:36.900 | 1:38.800 | 1:40.700 | " | " | " | 1:34.117 | 2025-04-16 |
| Seoul | 1:02.100 | 1:03.300 | 1:04.500 | " | " | " | 1:00.251 | 2025-04-16 |
| Hong Kong | 1:33.700 | 1:35.600 | 1:37.400 |
Regions Segmented: Ntsc-J
|
" | " | 1:31.018 | 2025-04-20 |
| Citta di Aria | 1:49.900 | 1:52.000 | 1:54.100 |
Regions Segmented: Pal
|
" | " | 1:46.666 | 2025-04-16 |
| Amalfi | 2:15.900 | 2:18.500 | 2:21.200 |
Regions Segmented: Ntsc-J
|
" | " | 2:11.929 | 2025-04-20 |
| Côte d'Azur | 1:49.900 | 1:52.100 | 1:54.200 |
Regions Segmented: Pal
|
" | " | 1:46.744 | 2025-04-16 |